OMB Seal
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S-11. Receipts by Source—Summary

(In billions of dollars)


  2000  Actual Estimate

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Individual income taxes 1,004.5 1,072.9 1,078.8 1,092.3 1,117.9 1,157.0 1,196.6 1,255.2 1,330.4 1,410.2 1,499.6 1,598.2
Corporation income taxes 207.3 213.1 218.8 227.3 235.5 244.2 252.2 259.9 268.1 275.8 283.5 294.3
Social insurance and retirement receipts  652.9 689.7 725.8 766.0 806.0 855.8 896.4 942.0 984.4 1,030.8 1,087.9 1,145.1
    (On-budget) (172.3) (185.8) (194.9) (205.2) (215.8) (226.8) (237.9) (248.7) (258.2) (269.8) (284.3) (298.8)
    (Off-budget) (480.6) (503.9) (530.9) (560.8) (590.3) (629.0) (658.5) (693.3) (726.2) (761.0) (803.5) (846.3)
Excise taxes 68.9 71.1 74.0 76.3 78.3 80.5 82.3 84.8 87.3 90.0 92.8 95.7
Estate and gift taxes 29.0 31.1 28.7 26.6 28.3 24.9 22.5 20.4 15.7 13.4 0.7 0.7
Customs duties 19.9 21.4 22.5 24.3 25.0 26.0 27.7 29.3 30.7 33.0 34.5 36.2
Miscellaneous receipts 42.8 37.6 43.1 45.4 47.8 49.3 51.0 51.6 54.1 56.8 59.5 62.4

Total receipts 2,025.2 2,136.9 2,191.7 2,258.2 2,338.8 2,437.8 2,528.7 2,643.3 2,770.6 2,909.9 3,058.4 3,232.6
    (On-budget) (1,544.6) (1,633.1) (1,660.8) (1,697.4) (1,748.5) (1,808.8) (1,870.2) (1,950.0) (2,044.4) (2,148.9) (2,254.9) (2,386.3)
    (Off-budget) (480.6) (503.9) (530.9) (560.8) (590.3) (629.0) (658.5) (693.3) (726.2) (761.0) (803.5) (846.3)

Previous Table of Contents Next