OMB Seal
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S–12. Budget Authority Totals by Function

(In billions of dollars)


Function 2000   Actual   Estimate

2001 2002 2003 2004 2005 2006

National defense 304.1 310.6 325.1 333.9 342.8 352.2 361.9
International affairs 22.6 18.6 22.3 22.8 22.9 23.6 24.4
General science, space, and technology 19.3 21.0 21.4 22.1 22.5 22.9 23.5
Energy -1.2 -0.9 -0.4 -0.2 -0.5 -0.4 -0.2
Natural resources and environment 25.0 28.5 26.6 27.2 27.9 27.9 27.7
Agriculture 33.7 29.3 15.8 14.2 14.1 14.5 14.9
Commerce and housing credit 15.4 -6.5 10.3 8.4 6.7 6.6 6.6
    On-Budget (11.7) (-11.3) (7.8) (6.5) (5.8) (5.7) (5.6)
    Off-Budget (3.7) (4.8) (2.5) (1.9) (0.9) (0.9) (1.0)
Transportation 55.4 61.5 62.1 60.0 61.5 63.1 64.8
Community and regional development 11.3 10.4 10.1 10.4 10.5 10.7 10.9
Education, training, employment, and social services 55.2 70.3 98.5 82.0 84.1 86.7 89.3
Health 161.5 181.4 204.9 230.0 246.3 254.1 268.1
Medicare 200.6 219.0 229.9 242.3 255.6 282.9 296.3
Income security 243.6 261.9 277.1 286.4 298.1 310.6 319.2
Social security 412.0 435.3 456.8 479.1 503.8 530.3 559.3
    On-Budget (13.3) (11.7) (14.0) (14.5) (15.5) (16.3) (17.3)
    Off-Budget (398.8) (423.6) (442.8) (464.6) (488.3) (514.0) (542.0)
Veterans benefits and services 45.5 47.7 51.8 53.8 55.9 57.8 59.7
Administration of justice 26.7 30.4 31.6 32.5 34.7 35.2 36.0
General government 13.5 16.2 16.6 16.9 18.4 17.6 17.9
Net interest 223.2 206.4 188.1 175.2 161.5 144.7 127.2
    On-Budget (283.0) (275.3) (264.2) (260.7) (257.3) (252.0) (247.3)
    Off-Budget (-59.8) (-68.9) (-76.1) (-85.4) (-95.9) (-107.3) (-120.1)
Allowances .......... .......... 5.3 5.4 5.6 5.7 5.8
Undistributed offsetting receipts -42.6 -47.7 -49.4 -60.4 -70.6 -58.9 -62.4
    On-Budget (-34.9) (-39.8) (-40.5) (-51.2) (-60.7) (-48.2) (-50.9)
    Off-Budget (-7.6) (-7.9) (-8.9) (-9.2) (-9.9) (-10.7) (-11.4)

Total 1,825.0 1,893.5 2,004.6 2,041.9 2,101.8 2,187.8 2,251.0
    On-Budget (1,489.9) (1,541.8) (1,644.2) (1,670.0) (1,718.3) (1,791.0) (1,839.6)
    Off-Budget (335.0) (351.7) (360.3) (372.0) (383.5) (396.8) (411.4)

  Note: The Administration proposes to reverse the misleading budget practice of using advance appropriations simply to avoid spending limitations. In order to avoid overstating discretionary budget authority in 2002, language is proposed to exclude the advance appropriation budget authority, appropriated in 2001, from discretionary budget authority.

Previous Table of Contents Next