OMB Seal
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S–13. Outlay Totals by Function

(In billions of dollars)


Function 2000   Actual   Estimate

2001 2002 2003 2004 2005 2006

National defense 294.5 299.1 319.2 322.1 333.1 347.2 354.0
International affairs 17.2 17.5 21.0 21.3 21.5 21.6 22.2
General science, space, and technology 18.6 19.7 20.8 21.4 22.2 22.6 23.1
Energy -1.1 -0.7 -0.3 -0.1 -0.6 -0.4 -0.3
Natural resources and environment 25.0 27.4 27.5 27.7 28.0 28.4 28.7
Agriculture 36.6 25.9 18.6 15.0 14.0 14.1 14.5
Commerce and housing credit 3.2 -0.8 6.9 4.7 3.6 3.5 2.3
    On-Budget (1.2) (-3.4) (3.9) (5.2) (4.3) (4.9) (4.1)
    Off-Budget (2.0) (2.6) (3.1) (-0.5) (-0.7) (-1.3) (-1.8)
Transportation 46.9 51.1 55.0 57.5 59.7 62.1 63.8
Community and regional development 10.6 10.6 11.7 11.3 10.8 10.5 10.1
Education, training, employment, and social services 59.2 65.3 76.6 81.3 82.6 84.7 87.2
Health 154.5 175.3 201.5 224.4 243.3 250.7 264.8
Medicare 197.1 219.3 229.9 242.1 255.9 282.8 296.0
Income security 247.9 262.6 275.7 285.9 295.9 308.8 317.1
Social security 409.4 433.6 455.1 477.1 501.6 528.1 556.8
    On-Budget (13.3) (11.7) (14.0) (14.5) (15.5) (16.3) (17.3)
    Off-Budget (396.2) (421.9) (441.1) (462.7) (486.2) (511.7) (539.5)
Veterans benefits and services 47.1 45.4 51.6 53.6 55.8 60.4 59.6
Administration of justice 27.8 29.4 32.3 35.4 35.5 35.2 35.8
General government 13.5 16.8 16.3 16.7 18.4 17.4 17.6
Net interest 223.2 206.4 188.1 175.2 161.5 144.7 127.2
    On-Budget (283.0) (275.3) (264.2) (260.7) (257.3) (252.0) (247.3)
    Off-Budget (-59.8) (-68.9) (-76.1) (-85.4) (-95.9) (-107.3) (-120.1)
Allowances .......... .......... 2.4 3.9 4.7 5.4 5.7
Undistributed offsetting receipts -42.6 -47.7 -49.4 -60.4 -70.6 -58.9 -62.4
    On-Budget (-34.9) (-39.8) (-40.5) (-51.2) (-60.7) (-48.2) (-50.9)
    Off-Budget (-7.6) (-7.9) (-8.9) (-9.2) (-9.9) (-10.7) (-11.4)

Total 1,788.8 1,856.2 1,960.6 2,016.2 2,076.7 2,168.7 2,223.9
    On-Budget (1,458.1) (1,508.5) (1,601.4) (1,648.7) (1,697.0) (1,776.4) (1,817.8)
    Off-Budget (330.8) (347.7) (359.2) (367.6) (379.7) (392.4) (406.1)

Previous Table of Contents Next