OMB Seal
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S–14. Discretionary Budget Authority by Function

(In billions of dollars)


Function 2000   Actual   Estimate

2001 2002 2003 2004 2005 2006

National defense 300.8 311.3 325.1 333.9 343.2 352.7 362.5
International affairs 23.5 22.7 23.9 24.4 24.9 25.5 26.0
General science, space, and technology 19.2 20.9 21.2 21.9 22.4 22.9 23.5
Energy 2.7 3.1 2.8 2.9 3.1 3.2 3.3
Natural resources and environment 24.6 28.7 26.4 27.0 27.6 27.6 27.4
Agriculture 4.7 5.1 4.8 5.2 5.2 5.3 5.4
Commerce and housing credit 5.1 0.7 -0.3 -0.1 -0.4 -0.5 -0.5
Transportation 15.2 18.9 16.8 17.8 18.2 18.6 19.0
Community and regional development 12.2 11.0 10.4 10.7 10.9 11.1 11.3
Education, training, employment, and social services 44.4 61.1 65.4 67.1 69.0 70.7 72.3
Health 33.8 38.9 41.0 45.7 46.9 48.1 49.4
Medicare 3.0 3.4 3.5 3.5 3.6 3.7 3.8
Income security 31.6 39.5 42.8 45.1 46.7 48.3 49.6
Social security 3.2 3.4 3.5 3.6 3.7 3.8 3.8
    On-Budget (*) (*) (*) (*) (*) (*) (*)
    Off-Budget (3.2) (3.4) (3.5) (3.6) (3.7) (3.7) (3.8)
Veterans benefits and services 20.9 22.5 23.5 24.0 24.5 25.1 25.7
Administration of justice 27.1 30.0 29.8 31.9 32.3 32.8 33.5
General government 12.4 14.0 14.8 15.0 15.4 15.7 16.0
Allowances .......... .......... 5.3 5.4 5.6 5.7 5.8

Total 584.4 634.9 660.6 685.1 702.7 720.1 737.9
    On-Budget (581.2) (631.5) (657.1) (681.5) (699.1) (716.4) (734.1)
    Off-Budget (3.2) (3.4) (3.5) (3.6) (3.7) (3.7) (3.8)

  * $50 million or less.

Previous Table of Contents Next