OMB Seal
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S–15. Discretionary Outlays by Function

(In billions of dollars)


Function 2000   Actual   Estimate

2001 2002 2003 2004 2005 2006

National defense 295.0 299.6 319.2 322.1 333.5 347.6 354.6
International affairs 21.3 24.1 24.5 24.7 24.9 25.0 25.6
General science, space, and technology 18.6 19.6 20.7 21.2 22.0 22.5 23.1
Energy 3.0 3.0 3.0 3.0 3.1 3.2 3.3
Natural resources and environment 25.0 27.6 27.6 27.6 27.7 28.3 28.5
Agriculture 4.7 5.5 5.5 5.2 5.3 5.3 5.4
Commerce and housing credit 4.5 1.7 0.4 0.1 -0.3 -0.5 -0.5
Transportation 44.7 48.9 53.2 55.4 57.7 60.2 61.9
Community and regional development 11.4 11.2 12.0 12.0 11.7 11.5 11.3
Education, training, employment, and social services 48.9 56.1 62.2 66.5 67.4 69.0 70.7
Health 30.0 34.1 38.5 41.7 45.0 46.8 48.1
Medicare 3.0 3.3 3.5 3.5 3.6 3.7 3.8
Income security 41.4 45.5 46.9 48.0 48.6 49.4 50.4
Social security 3.4 3.6 3.5 3.6 3.7 3.8 3.8
    On-Budget (*) (*) (*) (*) (*) (*) (*)
    Off-Budget (3.4) (3.6) (3.5) (3.6) (3.7) (3.7) (3.8)
Veterans benefits and services 20.8 22.4 23.4 23.9 24.5 25.0 25.6
Administration of justice 26.8 28.8 30.8 34.3 32.9 32.7 33.3
General government 12.4 14.5 14.5 14.9 15.2 15.5 15.8
Allowances .......... .......... 2.4 3.9 4.7 5.4 5.7

Total 614.8 649.4 691.7 711.8 731.2 754.5 770.4
    On-Budget (611.5) (645.8) (688.2) (708.3) (727.6) (750.7) (766.6)
    Off-Budget (3.4) (3.6) (3.5) (3.6) (3.7) (3.7) (3.8)

  * $50 million or less.

Previous Table of Contents Next