| |||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||
| Estimate |
Totals |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
|
|
|||||||||||||
| Baseline unified surplus | 284 | 283 | 334 | 387 | 439 | 515 | 585 | 651 | 725 | 814 | 903 | 1,958 | 5,637 |
| Policy changes: | |||||||||||||
| Tax package | -* | -29 | -66 | -99 | -132 | -169 | -193 | -208 | -221 | -243 | -251 | -495 | -1,612 |
| Discretionary programs | -1 | -8 | -5 | -6 | -8 | -4 | 1 | -* | -1 | -* | -1 | -31 | -28 |
| Immediate Helping Hand and Medicare modernization | -3 | -11 | -13 | -15 | -13 | -13 | -13 | -16 | -17 | -20 | -24 | -64 | -153 |
| Other mandatory initiatives and offsets | .......... | -2 | -2 | 6 | 2 | 4 | -1 | -* | * | * | 1 | 8 | 9 |
| Debt service | -* | -2 | -6 | -12 | -20 | -29 | -40 | -54 | -69 | -86 | -104 | -68 | -420 |
|
|
|||||||||||||
| Total, policy changes | -3 | -52 | -92 | -125 | -170 | -211 | -246 | -278 | -305 | -349 | -377 | -649 | -2,204 |
| Debt reduction and reserve for contingencies 1 | 281 | 231 | 242 | 262 | 269 | 305 | 340 | 373 | 420 | 465 | 526 | 1,309 | 3,433 |
|
|
|||||||||||||
| * $500 million or less. 1 The actual amount of annual debt retirement will vary depending upon the availability of eligible redeemable debt, and the use, if any, of the contingency reserve. |
|||||||||||||
|
|
|||||||||||||
| Previous | Table of Contents | Next |
|
|