![]() |
![]() |
| OMB Home | White House Website |
From here, you can find information on earmarks in the appropriations bills for fiscal year 2005. In January, the President proposed earmark reforms, including cutting the number and amount by at least half [view excerpt from State of the Union]. The aggregate totals are the baseline from which the Administration will measure Congress' success in cutting earmarks in half.
This database is not designed, and cannot accurately be used, to identify the congressional sponsors of earmarks. In addition, the recipient listed in the database may not in all cases represent the ultimate beneficiary of the earmark.
In fiscal year 2005, there were 13,496 earmarks totaling $19,037,681,000 for appropriations accounts across all states. Note that the number of earmarks across all States is less than the total number of earmarks by individual State because some earmarks have recipients in multiple States.
Click on the state to view the agencies with earmark recipients in that state.
| State | # of 2005 Earmarks | Amount ($K) |
| ALASKA | 366 | $705,461 |
| ALABAMA | 365 | $511,166 |
| ARKANSAS | 125 | $107,361 |
| AMERICAN SAMOA | 4 | $3,111 |
| ARIZONA | 166 | $282,260 |
| CALIFORNIA | 1,182 | $1,663,421 |
| COLORADO | 150 | $175,092 |
| CONNECTICUT | 141 | $245,736 |
| DISTRICT OF COLUMBIA | 363 | $695,678 |
| DELAWARE | 52 | $61,195 |
| FLORIDA | 587 | $718,874 |
| GEORGIA | 239 | $278,147 |
| GUAM | 8 | $3,026 |
| HAWAII | 195 | $432,152 |
| IOWA | 254 | $216,499 |
| IDAHO | 116 | $142,735 |
| ILLINOIS | 426 | $471,508 |
| INDIANA | 164 | $235,495 |
| KANSAS | 118 | $169,717 |
| KENTUCKY | 275 | $323,107 |
| LOUISIANA | 187 | $166,366 |
| MASSACHUSETTS | 316 | $403,414 |
| MARYLAND | 414 | $605,797 |
| MAINE | 96 | $75,599 |
| MARSHALL ISLANDS | 2 | $1,479 |
| MICHIGAN | 322 | $293,815 |
| MINNESOTA | 158 | $213,732 |
| MISSOURI | 251 | $432,678 |
| NORTHERN MARIANA ISLANDS | 3 | $2,063 |
| MISSISSIPPI | 309 | $394,253 |
| MONTANA | 138 | $186,892 |
| NORTH CAROLINA | 247 | $217,137 |
| NORTH DAKOTA | 107 | $94,572 |
| NEBRASKA | 72 | $66,205 |
| NEW HAMPSHIRE | 130 | $170,033 |
| NEW JERSEY | 291 | $284,278 |
| NEW MEXICO | 174 | $309,850 |
| NEVADA | 184 | $273,001 |
| NEW YORK | 760 | $599,728 |
| OHIO | 470 | $454,888 |
| OKLAHOMA | 157 | $246,830 |
| OREGON | 174 | $179,570 |
| PENNSYLVANIA | 1,056 | $1,088,891 |
| PUERTO RICO | 15 | $10,157 |
| RHODE ISLAND | 119 | $97,163 |
| SOUTH CAROLINA | 198 | $353,952 |
| SOUTH DAKOTA | 86 | $84,899 |
| TENNESSEE | 211 | $263,188 |
| TEXAS | 525 | $779,684 |
| UTAH | 153 | $153,336 |
| VIRGINIA | 703 | $942,842 |
| VIRGIN ISLANDS | 5 | $1,204 |
| VERMONT | 103 | $131,086 |
| WASHINGTON | 343 | $398,486 |
| WISCONSIN | 250 | $266,796 |
| WEST VIRGINIA | 199 | $471,476 |
| WYOMING | 31 | $31,623 |
| MULTIPLE STATES | 13 | $32,301 |
| UNKNOWN | 144 | $676,356 |
| INTERNATIONAL | 32 | $140,320 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|