INEFFECTIVE PROGRAMS
WHAT DOES THE INEFFECTIVE RATING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent.
Based on our most recent assessments, 4% of Federal programs are Ineffective.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE INEFFECTIVE
| Agency | Program Name | Rating |
|---|---|---|
| Department of Education | Even Start | Ineffective |
| Department of Education | Federal Perkins Loans | Ineffective |
| Department of Education | Federal Support for Gallaudet University | Ineffective |
| Department of Education | Safe and Drug Free Schools State Grants | Ineffective |
| Department of Education | TRIO Upward Bound | Ineffective |
| Department of Education | Vocational Education State Grants | Ineffective |
| Department of Energy | Natural Gas Technology | Ineffective |
| Department of Energy | Oil Technology | Ineffective |
| Dept of Health & Human Service | Health Professions | Ineffective |
| Dept of Health & Human Service | Healthy Community Access Program | Ineffective |
| Dept of Health & Human Service | State Planning Grant Program | Ineffective |
| Dept of Health & Human Service | Substance Abuse Prevention and Treatment Block Grant | Ineffective |
| Dept of Housing & Urban Develp | Community Development Block Grant (Formula) | Ineffective |
| Dept of Housing & Urban Develp | HOPE VI (Severely Distressed Public Housing) | Ineffective |
| Dept of Housing & Urban Develp | Project-Based Rental Assistance | Ineffective |
| Dept of Housing & Urban Develp | Rural Housing and Economic Development | Ineffective |
| Department of Justice | Juvenile Accountability Block Grants | Ineffective |
| Department of Labor | Community Service Employment for Older Americans | Ineffective |
| Department of Labor | Trade Adjustment Assistance | Ineffective |
| Department of Labor | Workforce Investment Act - Migrant and Seasonal Farmworkers | Ineffective |
| Department of Labor | Workforce Investment Act - Youth Activities | Ineffective |
| Department of Transportation | Amtrak | Ineffective |
| Department of the Treasury | Internal Revenue Service Earned Income Tax Credit Compliance | Ineffective |
| Environmental Protection Agy | Air Quality Grants and Permitting | Ineffective |
| Environmental Protection Agy | Alaska Native Village Water Infrastructure | Ineffective |
| Environmental Protection Agy | EPA Ecological Research | Ineffective |
| Environmental Protection Agy | EPA Pesticide Enforcement Grant Program | Ineffective |
| Corp for Natl & Commun Service | AmeriCorps National Civilian Community Corps | Ineffective |
