MODERATELY EFFECTIVE PROGRAMS
WHAT DOES THE MODERATELY EFFECTIVE RATING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent.
Based on our most recent assessments, 29% of Federal programs are Moderately Effective.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE MODERATELY EFFECTIVE
| Agency | Program Name | Rating |
|---|---|---|
| Department of Agriculture | Agricultural Credit Insurance Fund - Guaranteed Loans | Moderately Effective |
| Department of Agriculture | Agricultural Credit Insurance Fund Direct Loans | Moderately Effective |
| Department of Agriculture | Agricultural Export Credit Guarantee Programs | Moderately Effective |
| Department of Agriculture | Agricultural Marketing Loan Payments | Moderately Effective |
| Department of Agriculture | Conservation Reserve Program | Moderately Effective |
| Department of Agriculture | Emergency Pest and Disease Management Programs | Moderately Effective |
| Department of Agriculture | Environmental Quality Incentives Program | Moderately Effective |
| Department of Agriculture | Federal Crop Insurance | Moderately Effective |
| Department of Agriculture | Federal Grain Inspection Services | Moderately Effective |
| Department of Agriculture | Food Stamp Program | Moderately Effective |
| Department of Agriculture | Forest Service: Forest Legacy Program | Moderately Effective |
| Department of Agriculture | Forest Service: Recreation | Moderately Effective |
| Department of Agriculture | Multi-Family Housing Programs | Moderately Effective |
| Department of Agriculture | Mutual Self-Help Housing -- Technical Assistance Grants | Moderately Effective |
| Department of Agriculture | National Agricultural Statistics Service | Moderately Effective |
| Department of Agriculture | Natural Resource Base & Environment (Grants) | Moderately Effective |
| Department of Agriculture | Natural Resources Conservation Service: Plant Materials Research Centers | Moderately Effective |
| Department of Agriculture | Perishable Agricultural Commodities Act | Moderately Effective |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | Moderately Effective |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | Moderately Effective |
| Department of Agriculture | Research/Extension Grants: Economic Opportunities for Producers | Moderately Effective |
| Department of Agriculture | School Breakfast Program | Moderately Effective |
| Department of Agriculture | Single Family Housing Direct Loans | Moderately Effective |
| Department of Agriculture | Snow Survey Water Supply Forecasting | Moderately Effective |
| Department of Agriculture | Soil Survey Program | Moderately Effective |
| Department of Agriculture | USDA Food Aid Programs | Moderately Effective |
| Department of Agriculture | USDA Foreign Market Development Programs | Moderately Effective |
| Department of Agriculture | USDA Research: Economic Opportunities for Producers | Moderately Effective |
| Department of Commerce | Bureau of Industry and Security | Moderately Effective |
| Department of Commerce | Census Bureau: Current Economic Statistics and Census of Governments | Moderately Effective |
| Department of Commerce | Census Bureau: Decennial Census | Moderately Effective |
| Department of Commerce | Census Bureau: Intercensal Demographic Estimates | Moderately Effective |
| Department of Commerce | Economic Development Administration | Moderately Effective |
| Department of Commerce | Manufacturing Extension Partnership | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | Moderately Effective |
| Department of Commerce | U.S. Patent and Trademark Office - Trademarks | Moderately Effective |
| Dept of Defense--Military | Air Combat Program | Moderately Effective |
| Dept of Defense--Military | Airlift Program | Moderately Effective |
| Dept of Defense--Military | Defense Air Transportation System | Moderately Effective |
| Dept of Defense--Military | Defense Applied Research Program | Moderately Effective |
| Dept of Defense--Military | Defense Housing | Moderately Effective |
| Dept of Defense--Military | Department of Defense Education Activity | Moderately Effective |
| Dept of Defense--Military | Department of Defense Recruiting | Moderately Effective |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | Moderately Effective |
| Dept of Defense--Military | DoD Unmannned Aircraft Systems (UAS) | Moderately Effective |
| Dept of Defense--Military | Future Combat Systems/Modularity Land Warfare | Moderately Effective |
| Department of Education | Advanced Placement | Moderately Effective |
| Department of Education | Improving Teacher Quality State Grants | Moderately Effective |
| Department of Education | TRIO Student Support Services | Moderately Effective |
| Department of Education | TRIO Talent Search | Moderately Effective |
| Department of Energy | Advanced Fuel Cycle Initiative | Moderately Effective |
| Department of Energy | Advanced Scientific Computing Research | Moderately Effective |
| Department of Energy | Bonneville Power Administration | Moderately Effective |
| Department of Energy | Directed Stockpile Work (DSW) | Moderately Effective |
| Department of Energy | Distributed Energy Resources | Moderately Effective |
| Department of Energy | Facilities and Infrastructure | Moderately Effective |
| Department of Energy | Federal Energy Management Program | Moderately Effective |
| Department of Energy | Fusion Energy Sciences | Moderately Effective |
| Department of Energy | Generation IV Nuclear Energy Systems Initiative | Moderately Effective |
| Department of Energy | Geothermal Technology | Moderately Effective |
| Department of Energy | High Energy Physics | Moderately Effective |
| Department of Energy | High Temperature Superducting (HTS) Research and Development | Moderately Effective |
| Department of Energy | Hydrogen Technology | Moderately Effective |
| Department of Energy | Inertial Confinement Fusion Ignition and High Yield Campaign/NIF Construction Project | Moderately Effective |
| Department of Energy | National Nuclear Security Administration: Nonproliferation and Verification Research and Development | Moderately Effective |
| Department of Energy | National Nuclear Security Administration: Weapons Activities - Science Campaign | Moderately Effective |
| Department of Energy | Readiness in Technical Base and Facilities (RTBF), Operations | Moderately Effective |
| Department of Energy | Safeguards and Security | Moderately Effective |
| Department of Energy | Secure Transportation Asset (STA) | Moderately Effective |
| Department of Energy | Solar Energy | Moderately Effective |
| Department of Energy | Southeastern Power Administration | Moderately Effective |
| Department of Energy | Southwestern Power Administration | Moderately Effective |
| Department of Energy | Vehicle Technologies | Moderately Effective |
| Department of Energy | Weatherization Assistance | Moderately Effective |
| Department of Energy | Western Area Power Administration | Moderately Effective |
| Department of Energy | Wind Energy | Moderately Effective |
| Dept of Health & Human Service | Administration on Aging | Moderately Effective |
| Dept of Health & Human Service | Adoption Assistance | Moderately Effective |
| Dept of Health & Human Service | Child Care and Development Fund | Moderately Effective |
| Dept of Health & Human Service | Childrens Mental Health Services | Moderately Effective |
| Dept of Health & Human Service | Family Planning | Moderately Effective |
| Dept of Health & Human Service | Food and Drug Administration | Moderately Effective |
| Dept of Health & Human Service | Health - Data Collection and Dissemination | Moderately Effective |
| Dept of Health & Human Service | Health and Human Services - Office for Civil Rights | Moderately Effective |
| Dept of Health & Human Service | HIV/AIDS Research | Moderately Effective |
| Dept of Health & Human Service | Human Trafficking | Moderately Effective |
| Dept of Health & Human Service | Indian Health Service Federally-Administered Activities | Moderately Effective |
| Dept of Health & Human Service | Indian Health Service Sanitation Facilities Construction Program | Moderately Effective |
| Dept of Health & Human Service | Maternal and Child Health Block Grant | Moderately Effective |
| Dept of Health & Human Service | Medicare | Moderately Effective |
| Dept of Health & Human Service | National Bone Marrow Donor Registry | Moderately Effective |
| Dept of Health & Human Service | National Center for Health Statistics | Moderately Effective |
| Dept of Health & Human Service | National Health Service Corps | Moderately Effective |
| Dept of Health & Human Service | Pharmaceutical Outcomes | Moderately Effective |
| Dept of Health & Human Service | Projects for Assistance in Transition from Homelessness | Moderately Effective |
| Dept of Health & Human Service | Protection and Advocacy for Individuals with Mental Illness | Moderately Effective |
| Dept of Health & Human Service | Strategic National Stockpile | Moderately Effective |
| Dept of Health & Human Service | Substance Abuse Prevention Projects of Regional and National Significance | Moderately Effective |
| Dept of Health & Human Service | Temporary Assistance for Needy Families (TANF) | Moderately Effective |
| Dept of Health & Human Service | Universal Newborn Hearing Screening and Intervention Program | Moderately Effective |
| Dept of Homeland Security | Coast Guard Fisheries Enforcement | Moderately Effective |
| Dept of Homeland Security | Coast Guard Marine Environmental Protection | Moderately Effective |
| Dept of Homeland Security | Coast Guard Migrant Interdiction Program | Moderately Effective |
| Dept of Homeland Security | Federal Emergency Management Agency - Mitigation Programs | Moderately Effective |
| Dept of Homeland Security | Federal Protective Service | Moderately Effective |
| Dept of Homeland Security | Immigration and Customs Enforcement: Detention and Removal | Moderately Effective |
| Dept of Homeland Security | Immigration Services | Moderately Effective |
| Dept of Homeland Security | Preparedness -- Infrastructure Protection National Communications Service | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Rapid Prototyping of Countermeasures | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Emerging Homeland Security Threat Detection | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Homeland Security University Fellowships | Moderately Effective |
| Dept of Housing & Urban Develp | Fair Housing Assistance Program | Moderately Effective |
| Dept of Housing & Urban Develp | Homeownership Voucher | Moderately Effective |
| Dept of Housing & Urban Develp | Housing Vouchers | Moderately Effective |
| Dept of Housing & Urban Develp | HOME (Affordable Housing Block Grant) | Moderately Effective |
| Dept of Housing & Urban Develp | Lead Hazard Grants | Moderately Effective |
| Dept of Housing & Urban Develp | Manufactured Housing and Standards | Moderately Effective |
| Dept of Housing & Urban Develp | National Community Development Initiative | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Dam Safety and Dam Maintenance | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Indian Land Consolidation | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Job Placement and Training | Moderately Effective |
| Department of the Interior | Bureau of Land Management - Wildlife Habitat Restoration | Moderately Effective |
| Department of the Interior | Bureau of Reclamation - Site Security | Moderately Effective |
| Department of the Interior | Bureau of Reclamation - Water Reuse and Recycling | Moderately Effective |
| Department of the Interior | Fish and Wildlife Service - National Fish Hatchery System | Moderately Effective |
| Department of the Interior | Minerals Management Service - Outer Continental Shelf Environmental Studies | Moderately Effective |
| Department of the Interior | Minerals Management Service - Outer Continental Shelf Minerals Evaluation and Leasing | Moderately Effective |
| Department of the Interior | National Park Service - National Historic Preservation | Moderately Effective |
| Department of the Interior | National Park Service - Natural Resource Stewardship | Moderately Effective |
| Department of the Interior | National Park Service - Visitor Services | Moderately Effective |
| Department of the Interior | US Geological Survey - Biological Information Management and Delivery | Moderately Effective |
| Department of the Interior | US Geological Survey - Biological Research and Monitoring | Moderately Effective |
| Department of the Interior | US Geological Survey - Energy Resource Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - Geologic Hazard Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - Mineral Resource Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - National Cooperative Geological Mapping | Moderately Effective |
| Department of the Interior | US Geological Survey - Water Information Collection and Dissemination | Moderately Effective |
| Department of the Interior | US Geological Survey - Water Resources Research | Moderately Effective |
| Department of Justice | Arson and Explosives Program | Moderately Effective |
| Department of Justice | Criminal Justice Services | Moderately Effective |
| Department of Justice | FBI Counterintelligence Program | Moderately Effective |
| Department of Justice | Firearms Programs -- Integrated Violence Reduction Strategy | Moderately Effective |
| Department of Justice | National Criminal History Improvement Program | Moderately Effective |
| Department of Justice | Prisons Operations | Moderately Effective |
| Department of Labor | Black Lung Benefits Program | Moderately Effective |
| Department of Labor | Employee Benefits Security Administration | Moderately Effective |
| Department of Labor | Federal Employees Compensation Act | Moderately Effective |
| Department of Labor | H-1B Work Visa for Specialty Occupations - Labor Condition Application Program | Moderately Effective |
| Department of Labor | Job Corps | Moderately Effective |
| Department of Labor | Pension Benefit Guaranty Corporation | Moderately Effective |
| Department of Labor | Unemployment Insurance Administration State Grants | Moderately Effective |
| Department of Labor | Veterans' Employment and Training State Grants | Moderately Effective |
| Department of State | Economic Support Fund for the Western Hemisphere | Moderately Effective |
| Department of State | Military Assistance to New NATO and NATO Aspirant Nations | Moderately Effective |
| Department of State | Nonproliferation of Weapons of Mass Destruction Expertise | Moderately Effective |
| Department of State | Peace Keeping Operations - Organization for Security and Cooperation in Europe Programs | Moderately Effective |
| Department of State | President's Emergency Plan For AIDS Relief: Focus Countries | Moderately Effective |
| Department of State | Protection of Foreign Missions and Officials | Moderately Effective |
| Department of State | Security Assistance for the Western Hemisphere | Moderately Effective |
| Department of State | Security Assistance to Sub-Saharan Africa | Moderately Effective |
| Department of Transportation | Department of Transportation Pipeline Safety | Moderately Effective |
| Department of Transportation | FAA Aviation Safety | Moderately Effective |
| Department of Transportation | FAA Grants-in-Aid for Airports | Moderately Effective |
| Department of Transportation | Federal Lands Highway Program | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration - Operations and Programs | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration Grant Program | Moderately Effective |
| Department of Transportation | Federal Transit Administration New Starts | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety - Emergency Preparedness Grants | Moderately Effective |
| Department of Transportation | Highway Emergency Relief Program | Moderately Effective |
| Department of Transportation | Highway Infrastructure | Moderately Effective |
| Department of Transportation | Highway Research and Development/Intelligent Transportation Systems | Moderately Effective |
| Department of Transportation | Maritime Administration - Merchant Marine Academy | Moderately Effective |
| Department of Transportation | National Highway Traffic Safety Administration - Operations and Research | Moderately Effective |
| Department of Transportation | National Highway Traffic Safety Administration Grant Program | Moderately Effective |
| Department of Transportation | Railroad Research and Development | Moderately Effective |
| Department of Transportation | Railroad Safety Program | Moderately Effective |
| Department of the Treasury | Bank Secrecy Act Data Collection, Retrieval and Sharing | Moderately Effective |
| Department of the Treasury | Internal Revenue Service Criminal Investigations | Moderately Effective |
| Department of the Treasury | Internal Revenue Service Examinations | Moderately Effective |
| Department of the Treasury | Internal Revenue Service Submission Processing | Moderately Effective |
| Department of the Treasury | Internal Revenue Service Taxpayer Advocate Service | Moderately Effective |
| Department of Veterans Affairs | Department of Veterans Affairs- General Administration | Moderately Effective |
| Department of Veterans Affairs | Veterans Burial Benefits | Moderately Effective |
| Department of Veterans Affairs | Veterans Health Research and Development | Moderately Effective |
| Department of Veterans Affairs | Veterans Life Insurance | Moderately Effective |
| Agency for International Devel | Child Survival and Health - Population | Moderately Effective |
| Agency for International Devel | Child Survival and Health for Latin America and the Caribbean | Moderately Effective |
| Agency for International Devel | Development Assistance to Latin America and the Caribbean | Moderately Effective |
| Agency for International Devel | Development Credit Authority | Moderately Effective |
| Agency for International Devel | Office of Transition Initiatives | Moderately Effective |
| Agency for International Devel | US Agency for International Development Administration and Capital Investment | Moderately Effective |
| Corps of Engineers-Civil Works | Corps of Engineers: Coastal Ports and Harbors | Moderately Effective |
| Corps of Engineers-Civil Works | Corps of Engineers: Emergency Management | Moderately Effective |
| Corps of Engineers-Civil Works | Corps of Engineers: Recreation Management | Moderately Effective |
| Corps of Engineers-Civil Works | Corps of Engineers: Regulatory Program | Moderately Effective |
| Corps of Engineers-Civil Works | Formerly Utilized Sites Remedial Action Program | Moderately Effective |
| Environmental Protection Agy | EPA Acid Rain Program | Moderately Effective |
| Environmental Protection Agy | EPA Indoor Air Quality | Moderately Effective |
| Environmental Protection Agy | EPA Lead-Based Paint Risk Reduction Program | Moderately Effective |
| Environmental Protection Agy | EPA New Chemicals Program | Moderately Effective |
| Environmental Protection Agy | EPA Support for Cleanup of Federal Facilities | Moderately Effective |
| Environmental Protection Agy | Mobile Source Air Pollution Standards and Certification | Moderately Effective |
| Environmental Protection Agy | Superfund Removal | Moderately Effective |
| Environmental Protection Agy | Surface Water Protection | Moderately Effective |
| General Services Admin | General Services Administration - Personal Property Management | Moderately Effective |
| General Services Admin | General Services Administration - Real Property Disposal | Moderately Effective |
| General Services Admin | General Services Administration - Real Property Leasing | Moderately Effective |
| General Services Admin | General Services Administration - Vehicle Leasing | Moderately Effective |
| Natl Aeronautics & Space Admin | Human Systems Research and Technology | Moderately Effective |
| Natl Aeronautics & Space Admin | International Space Station | Moderately Effective |
| Natl Aeronautics & Space Admin | NASA Aeronautics Technology | Moderately Effective |
| Natl Aeronautics & Space Admin | NASA Earth-Sun System Research | Moderately Effective |
| Office of Personnel Management | Center for Talent Services - HR Products and Services for Federal Agencies | Moderately Effective |
| Small Business Administration | Historically Underutilized Business Zone - HUBZone | Moderately Effective |
| Small Business Administration | Service Corps of Retired Executives Small Business Assistance | Moderately Effective |
| Social Security Administration | Social Security Disability Insurance | Moderately Effective |
| Social Security Administration | Supplemental Security Income | Moderately Effective |
| Broadcasting Board of Governor | Broadcasting to Africa | Moderately Effective |
| Broadcasting Board of Governor | Broadcasting to East Asia and Eurasia | Moderately Effective |
| Broadcasting Board of Governor | Broadcasting to Near East Asia and South Asia | Moderately Effective |
| Court Services/Offender Superv | District of Columbia: Pretrial Services Agency | Moderately Effective |
| Export-Import Bank of the US | Export Import Bank - Long Term Guarantees | Moderately Effective |
| Inter-American Foundation | Inter-American Foundation | Moderately Effective |
| Neighborhood Reinvestment Corp | Neighborhood Reinvestment Corporation | Moderately Effective |
| Nuclear Regulatory Commission | Reactor Licensing | Moderately Effective |
| Securities & Exchange Comm | Examining Compliance with Securities Laws | Moderately Effective |
| Tennessee Valley Authority | Tennessee Valley Authority Power | Moderately Effective |
