PROGRAMS RELATED TO EDUCATION
FEDERAL PROGRAMS THAT ARE RELATED TO EDUCATION
| Agency | Program Name | Rating |
|---|---|---|
| Department of Agriculture | Food Stamp Nutrition Education | Results Not Demonstrated |
| Dept of Defense--Military | Defense Civilian Education and Training | Adequate |
| Dept of Defense--Military | Department of Defense Education Activity | Moderately Effective |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | Moderately Effective |
| Dept of Defense--Military | Department of Defense Training and Education Programs -- Voluntary Training | Moderately Effective |
| Dept of Defense--Military | Junior Reserve Officer Training Corps | Moderately Effective |
| Department of Education | 21st Century Community Learning Centers | Adequate |
| Department of Education | Adult Education State Grants | Effective |
| Department of Education | Advanced Placement | Moderately Effective |
| Department of Education | American Indian Vocational Rehabilitation Services | Adequate |
| Department of Education | American Printing House for the Blind | Results Not Demonstrated |
| Department of Education | Assistive Technology Alternative Financing Program | Results Not Demonstrated |
| Department of Education | B.J. Stupak Olympic scholarships | Results Not Demonstrated |
| Department of Education | Byrd Honors Scholarships | Results Not Demonstrated |
| Department of Education | Charter Schools Grant | Adequate |
| Department of Education | Child Care Access Means Parents in School | Adequate |
| Department of Education | College Assistance Migrant Program | Results Not Demonstrated |
| Department of Education | Comprehensive Regional Assistance Centers | Results Not Demonstrated |
| Department of Education | Comprehensive School Reform | Adequate |
| Department of Education | Developing Hispanic-serving Institutions | Results Not Demonstrated |
| Department of Education | Early Reading First | Moderately Effective |
| Department of Education | Education - Neglected and Delinquent State Agency Program | Adequate |
| Department of Education | Education - State Assessment Grants | Adequate |
| Department of Education | Education State Grants for Innovative Programs | Results Not Demonstrated |
| Department of Education | Education for Homeless Children and Youths | Adequate |
| Department of Education | English Language Acquisition State Grants | Results Not Demonstrated |
| Department of Education | Enhancing Education Through Technology | Results Not Demonstrated |
| Department of Education | Even Start | Ineffective |
| Department of Education | Federal Family Education Loans | Adequate |
| Department of Education | Federal Pell Grants | Adequate |
| Department of Education | Federal Perkins Loans | Ineffective |
| Department of Education | Federal Support for Gallaudet University | Adequate |
| Department of Education | Federal Support for Howard University | Adequate |
| Department of Education | Federal Support for the National Technical Institute for the Deaf | Adequate |
| Department of Education | Federal Work-Study | Results Not Demonstrated |
| Department of Education | Gaining Early Awareness and Readiness for Undergraduate Programs | Adequate |
| Department of Education | Graduate Assistance in Areas of National Need | Adequate |
| Department of Education | High School Equivalency Program | Results Not Demonstrated |
| Department of Education | Historically Black College and University Capital Financing | Results Not Demonstrated |
| Department of Education | IDEA Special Education - Parent Information Centers | Results Not Demonstrated |
| Department of Education | IDEA Special Education - Research and Innovation | Results Not Demonstrated |
| Department of Education | IDEA Special Education - Technical Assistance and Dissemination | Results Not Demonstrated |
| Department of Education | IDEA Special Education Grants for Infants and Families | Results Not Demonstrated |
| Department of Education | IDEA Special Education Grants to States | Adequate |
| Department of Education | IDEA Special Education Personnel Preparation Grants | Results Not Demonstrated |
| Department of Education | IDEA Special Education Preschool Grants | Results Not Demonstrated |
| Department of Education | IDEA Technology and Media Services | Results Not Demonstrated |
| Department of Education | Impact Aid Basic Support Payments and Payments for Children with Disabilities | Results Not Demonstrated |
| Department of Education | Impact Aid Construction | Adequate |
| Department of Education | Impact Aid Payments for Federal Property | Results Not Demonstrated |
| Department of Education | Improving Teacher Quality State Grants | Moderately Effective |
| Department of Education | Independent Living for People with Disabilities | Results Not Demonstrated |
| Department of Education | Indian Education Grants to Local Educational Agencies | Adequate |
| Department of Education | Institute of Education Sciences Research | Effective |
| Department of Education | International Education Domestic Programs | Results Not Demonstrated |
| Department of Education | Javits Fellowships | Adequate |
| Department of Education | Leveraging Educational Assistance Partnership | Results Not Demonstrated |
| Department of Education | Magnet Schools | Adequate |
| Department of Education | Mathematics and Science Partnerships | Results Not Demonstrated |
| Department of Education | Mentoring Program | Results Not Demonstrated |
| Department of Education | Migrant State Agency Program | Adequate |
| Department of Education | Migrant and Seasonal Farmworkers | Results Not Demonstrated |
| Department of Education | National Assessment for Educational Progress | Effective |
| Department of Education | National Center for Education Statistics | Effective |
| Department of Education | National Institute on Disability and Rehabilitation Research | Adequate |
| Department of Education | National Writing Project | Results Not Demonstrated |
| Department of Education | Parental Information and Resource Centers | Results Not Demonstrated |
| Department of Education | Physical Education Program | Results Not Demonstrated |
| Department of Education | Projects with Industry for People with Disabilities | Adequate |
| Department of Education | Reading First State Grants | Effective |
| Department of Education | Ready to Learn Television | Results Not Demonstrated |
| Department of Education | Rural Education | Results Not Demonstrated |
| Department of Education | Safe and Drug Free Schools State Grants | Results Not Demonstrated |
| Department of Education | Smaller Learning Communities | Results Not Demonstrated |
| Department of Education | Strengthening Historically Black Colleges and Universities | Results Not Demonstrated |
| Department of Education | Strengthening Historically Black Graduate Institutions | Results Not Demonstrated |
| Department of Education | Strengthening Institutions | Results Not Demonstrated |
| Department of Education | Student Aid Administration | Adequate |
| Department of Education | Supplemental Educational Opportunity Grants | Results Not Demonstrated |
| Department of Education | Supported Employment State Grants | Results Not Demonstrated |
| Department of Education | TRIO Educational Opportunity Centers | Results Not Demonstrated |
| Department of Education | TRIO McNair Postbaccalaureate Achievement | Moderately Effective |
| Department of Education | TRIO Student Support Services | Moderately Effective |
| Department of Education | TRIO Talent Search | Moderately Effective |
| Department of Education | TRIO Upward Bound | Ineffective |
| Department of Education | Teacher Quality Enhancement | Results Not Demonstrated |
| Department of Education | Teaching American History | Results Not Demonstrated |
| Department of Education | Tech-Prep Education State Grants | Results Not Demonstrated |
| Department of Education | Title I Grants to Local Educational Agencies | Moderately Effective |
| Department of Education | Training and Advisory Services | Results Not Demonstrated |
| Department of Education | Transition to Teaching | Adequate |
| Department of Education | Tribally Controlled Postsecondary Vocational and Technical Institutions | Results Not Demonstrated |
| Department of Education | Troops-to-Teachers | Adequate |
| Department of Education | Vocational Education State Grants | Ineffective |
| Department of Education | Vocational Rehabilitation Demonstration and Training Programs | Results Not Demonstrated |
| Department of Education | Vocational Rehabilitation State Grants | Adequate |
| Department of Education | Vocational Rehabilitation Training | Adequate |
| Department of Education | William D. Ford Direct Student Loans | Adequate |
| Department of Energy | University Nuclear Education Programs | Results Not Demonstrated |
| Dept of Health & Human Service | Assets for Independence | Adequate |
| Dept of Health & Human Service | Child Care and Development Fund | Moderately Effective |
| Dept of Health & Human Service | Developmental Disabilities Grant Programs | Adequate |
| Dept of Health & Human Service | Head Start | Moderately Effective |
| Dept of Health & Human Service | Mentoring Children of Prisoners | Results Not Demonstrated |
| Dept of Health & Human Service | Refugee Social Services | Adequate |
| Dept of Housing & Urban Develp | Healthy Homes | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Job Placement and Training | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - K-12 School Construction | Adequate |
| Department of the Interior | Bureau of Indian Affairs - K-12 School Operations | Adequate |
| Department of the Interior | National Park Service - Visitor Services | Moderately Effective |
| Department of Labor | Dislocated Worker National Emergency Grants | Adequate |
| Department of Labor | Office of Disability Employment Policy | Results Not Demonstrated |
| Department of Labor | Youthbuild | Results Not Demonstrated |
| Department of State | Global Educational and Cultural Exchanges | Effective |
| Department of Transportation | Maritime Administration - Merchant Marine Academy | Moderately Effective |
| Department of Transportation | Maritime Administration - State Maritime Schools | Effective |
| Department of Transportation | Transit Research | Effective |
| Department of Veterans Affairs | Montgomery GI Bill- Veterans Education Benefits | Results Not Demonstrated |
| Environmental Protection Agy | EPA Environmental Education | Results Not Demonstrated |
| General Services Admin | General Services Administration - USA Services | Effective |
| Natl Aeronautics & Space Admin | NASA Education Program | Results Not Demonstrated |
| National Science Foundation | Capability Enhancement of Researchers, Institutions, and Small Businesses | Effective |
| National Science Foundation | Federally Funded Research and Development Centers | Effective |
| National Science Foundation | Fundamental Science and Engineering Research | Effective |
| National Science Foundation | Investment in Research Infrastructure and Instrumentation | Effective |
| National Science Foundation | Polar Research Tools, Facilities and Logistics | Effective |
| National Science Foundation | Science and Engineering Centers Programs | Effective |
| National Science Foundation | Support for Individual Researchers | Effective |
| National Science Foundation | Support for Research Institutions | Effective |
| National Science Foundation | Support for Small Research Collaborations | Effective |
| Commission on Civil Rights | Commission on Civil Rights | Results Not Demonstrated |
| Corp for Natl & Commun Service | Learn and Serve | Results Not Demonstrated |



