PROGRAMS RELATED TO HEALTH AND WELL-BEING
FEDERAL PROGRAMS THAT ARE RELATED TO HEALTH AND WELL-BEING
| Agency | Program Name | Rating |
|---|---|---|
| Department of Agriculture | Commodity Supplemental Food Program | Results Not Demonstrated |
| Department of Agriculture | Community Facilities Program | Moderately Effective |
| Department of Agriculture | Food Distribution Program on Indian Reservations | Adequate |
| Department of Agriculture | Food Stamp Nutrition Education | Results Not Demonstrated |
| Department of Agriculture | Food Stamp Program | Moderately Effective |
| Department of Agriculture | Food and Nutrition Service - Child and Adult Care Food Program | Adequate |
| Department of Agriculture | Grants for Nutrition and Health | Effective |
| Department of Agriculture | In-House Research for Nutrition and Health | Moderately Effective |
| Department of Agriculture | National School Lunch | Moderately Effective |
| Department of Agriculture | Nutrition Assistance for Puerto Rico | Adequate |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | Moderately Effective |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | Moderately Effective |
| Department of Agriculture | Rural Water and Wastewater Grants and Loans | Effective |
| Department of Agriculture | School Breakfast Program | Moderately Effective |
| Department of Agriculture | Senior and Woman, Infants, and Children Farmers' Market Programs | Results Not Demonstrated |
| Department of Agriculture | Summer Food Service Program | Moderately Effective |
| Department of Agriculture | The Emergency Food Assistance Program (TEFAP) | Results Not Demonstrated |
| Department of Agriculture | Women, Infants, and Children (WIC) | Effective |
| Dept of Defense--Military | Defense Health Care | Adequate |
| Department of Education | American Printing House for the Blind | Results Not Demonstrated |
| Department of Education | Assistive Technology Alternative Financing Program | Results Not Demonstrated |
| Department of Education | Federal Support for Gallaudet University | Adequate |
| Department of Education | Federal Support for the National Technical Institute for the Deaf | Adequate |
| Department of Education | IDEA Special Education Grants for Infants and Families | Results Not Demonstrated |
| Department of Education | IDEA Special Education Preschool Grants | Results Not Demonstrated |
| Department of Education | National Institute on Disability and Rehabilitation Research | Adequate |
| Department of Energy | Environmental Management | Adequate |
| Dept of Health & Human Service | Abstinence Education | Adequate |
| Dept of Health & Human Service | Access to Recovery | Moderately Effective |
| Dept of Health & Human Service | Administration on Aging | Effective |
| Dept of Health & Human Service | Adolescent Family Life Program | Results Not Demonstrated |
| Dept of Health & Human Service | Adoption Assistance | Moderately Effective |
| Dept of Health & Human Service | Adoption Incentives | Adequate |
| Dept of Health & Human Service | Adoption Opportunities | Adequate |
| Dept of Health & Human Service | Afghanistan Health Initiative | Adequate |
| Dept of Health & Human Service | Agency for Toxic Substances and Disease Registry | Effective |
| Dept of Health & Human Service | Assets for Independence | Adequate |
| Dept of Health & Human Service | Birth Defects and Developmental Disabilities | Moderately Effective |
| Dept of Health & Human Service | Black Lung Clinics | Ineffective |
| Dept of Health & Human Service | CDC: Buildings and Facilities | Adequate |
| Dept of Health & Human Service | CDC: Environmental Health | Adequate |
| Dept of Health & Human Service | CDC: Global Immunizations | Effective |
| Dept of Health & Human Service | CDC: Infectious Diseases | Adequate |
| Dept of Health & Human Service | CDC: Occupational Safety and Health | Adequate |
| Dept of Health & Human Service | Child Abuse Prevention and Treatment Grants | Results Not Demonstrated |
| Dept of Health & Human Service | Child Care and Development Fund | Moderately Effective |
| Dept of Health & Human Service | Child Welfare Services | Moderately Effective |
| Dept of Health & Human Service | Childhood Immunization Program | Adequate |
| Dept of Health & Human Service | Children's Hospitals Graduate Medical Education Payment Program | Adequate |
| Dept of Health & Human Service | Childrens Mental Health Services | Moderately Effective |
| Dept of Health & Human Service | Chronic Disease Prevention | Moderately Effective |
| Dept of Health & Human Service | Commissioned Corps:Readiness and Response Program | Adequate |
| Dept of Health & Human Service | Community Mental Health Services Block Grant | Adequate |
| Dept of Health & Human Service | Community Services Block Grant | Results Not Demonstrated |
| Dept of Health & Human Service | Community-Based Child Abuse Prevention | Results Not Demonstrated |
| Dept of Health & Human Service | Compassion Capital Fund | Results Not Demonstrated |
| Dept of Health & Human Service | Developmental Disabilities Grant Programs | Adequate |
| Dept of Health & Human Service | Emergency Medical Services for Children | Results Not Demonstrated |
| Dept of Health & Human Service | Family Planning | Moderately Effective |
| Dept of Health & Human Service | Family Violence Prevention and Services Program | Results Not Demonstrated |
| Dept of Health & Human Service | Food and Drug Administration | Moderately Effective |
| Dept of Health & Human Service | Foster Care | Moderately Effective |
| Dept of Health & Human Service | Free Clinics Medical Malpractice Coverage | Adequate |
| Dept of Health & Human Service | HIV/AIDS Research | Moderately Effective |
| Dept of Health & Human Service | Hansen's Disease Services Programs | Moderately Effective |
| Dept of Health & Human Service | Head Start | Moderately Effective |
| Dept of Health & Human Service | Health - Data Collection and Dissemination | Moderately Effective |
| Dept of Health & Human Service | Health Care Facilities Construction and Other Miscellaneous Congressional Earmarks | Results Not Demonstrated |
| Dept of Health & Human Service | Health Care Fraud and Abuse Control | Results Not Demonstrated |
| Dept of Health & Human Service | Health Care Patient Safety | Adequate |
| Dept of Health & Human Service | Health Centers | Effective |
| Dept of Health & Human Service | Health Professions | Ineffective |
| Dept of Health & Human Service | Health and Human Services - Office for Civil Rights | Moderately Effective |
| Dept of Health & Human Service | Healthy Community Access Program | Ineffective |
| Dept of Health & Human Service | Healthy Start | Moderately Effective |
| Dept of Health & Human Service | Human Trafficking | Moderately Effective |
| Dept of Health & Human Service | Independent Living Program | Results Not Demonstrated |
| Dept of Health & Human Service | Indian Health Service Federally-Administered Activities | Moderately Effective |
| Dept of Health & Human Service | Indian Health Service Health Care Facilities Construction | Effective |
| Dept of Health & Human Service | Indian Health Service Resource and Patient Management System | Effective |
| Dept of Health & Human Service | Indian Health Service Sanitation Facilities Construction Program | Moderately Effective |
| Dept of Health & Human Service | Injury Prevention and Control | Moderately Effective |
| Dept of Health & Human Service | Low Income Home Energy Assistance Program | Results Not Demonstrated |
| Dept of Health & Human Service | Maternal and Child Health Block Grant | Moderately Effective |
| Dept of Health & Human Service | Medicaid | Adequate |
| Dept of Health & Human Service | Medicare | Moderately Effective |
| Dept of Health & Human Service | Medicare Integrity Program | Effective |
| Dept of Health & Human Service | Mental Health Programs of Regional and National Significance | Results Not Demonstrated |
| Dept of Health & Human Service | Mentoring Children of Prisoners | Results Not Demonstrated |
| Dept of Health & Human Service | Minority HIV/AIDS Initiative | Results Not Demonstrated |
| Dept of Health & Human Service | National Bioterrorism Hospital Preparedness Program | Results Not Demonstrated |
| Dept of Health & Human Service | National Bone Marrow Donor Registry | Moderately Effective |
| Dept of Health & Human Service | National Center for HIV/AIDS, Viral Hepatitis, Sexually Transmitted Diseases, and Tuberculosis Prevention | Effective |
| Dept of Health & Human Service | National Center for Health Statistics | Moderately Effective |
| Dept of Health & Human Service | National Health Service Corps | Moderately Effective |
| Dept of Health & Human Service | National Institutes of Health - Buildings and Facilities | Effective |
| Dept of Health & Human Service | National Institutes of Health - Extramural Research Programs | Effective |
| Dept of Health & Human Service | National Institutes of Health - Intramural Research | Effective |
| Dept of Health & Human Service | National Institutes of Health: Extramural Research Facilities Construction | Moderately Effective |
| Dept of Health & Human Service | National Institutes of Health: Research Training | Effective |
| Dept of Health & Human Service | National Practitioner and Health Care Integrity/Protection Data Banks | Moderately Effective |
| Dept of Health & Human Service | Nursing Education Loan Repayment and Scholarship Program | Adequate |
| Dept of Health & Human Service | Office of Child Support Enforcement | Effective |
| Dept of Health & Human Service | Office of Disease Prevention and Health Promotion | Results Not Demonstrated |
| Dept of Health & Human Service | Office of Medicare Hearings and Appeals | Results Not Demonstrated |
| Dept of Health & Human Service | Office of Minority Health | Results Not Demonstrated |
| Dept of Health & Human Service | Office of the National Coordinator for Health Information Technology | Results Not Demonstrated |
| Dept of Health & Human Service | Office on Women's Health | Results Not Demonstrated |
| Dept of Health & Human Service | Organ Transplantation | Adequate |
| Dept of Health & Human Service | Pharmaceutical Outcomes | Moderately Effective |
| Dept of Health & Human Service | Poison Control Centers | Adequate |
| Dept of Health & Human Service | Projects for Assistance in Transition from Homelessness | Moderately Effective |
| Dept of Health & Human Service | Promoting Safe and Stable Families | Moderately Effective |
| Dept of Health & Human Service | Protection and Advocacy for Individuals with Mental Illness | Moderately Effective |
| Dept of Health & Human Service | Radiation and Exposure Screening and Education Program | Ineffective |
| Dept of Health & Human Service | Refugee Social Services | Adequate |
| Dept of Health & Human Service | Refugee Transitional and Medical Services | Effective |
| Dept of Health & Human Service | Runaway and Homeless Youth | Effective |
| Dept of Health & Human Service | Rural Health Activities | Adequate |
| Dept of Health & Human Service | Ryan White HIV/AIDS | Effective |
| Dept of Health & Human Service | Shelter and Care for Unaccompanied Alien Children | Adequate |
| Dept of Health & Human Service | Social Services Block Grant | Results Not Demonstrated |
| Dept of Health & Human Service | State Children's Health Insurance Program | Adequate |
| Dept of Health & Human Service | State Planning Grant Program | Ineffective |
| Dept of Health & Human Service | Substance Abuse Prevention Projects of Regional and National Significance | Moderately Effective |
| Dept of Health & Human Service | Substance Abuse Prevention and Treatment Block Grant | Ineffective |
| Dept of Health & Human Service | Substance Abuse Treatment Programs of Regional and National Significance | Adequate |
| Dept of Health & Human Service | Telehealth Network Grant Program | Moderately Effective |
| Dept of Health & Human Service | Temporary Assistance for Needy Families (TANF) | Moderately Effective |
| Dept of Health & Human Service | Trauma-EMS Systems Program | Adequate |
| Dept of Health & Human Service | Traumatic Brain Injury | Results Not Demonstrated |
| Dept of Health & Human Service | Tribally-Operated Health Programs | Adequate |
| Dept of Health & Human Service | United States-Mexico Border Health Commission | Results Not Demonstrated |
| Dept of Health & Human Service | Universal Newborn Hearing Screening and Intervention Program | Moderately Effective |
| Dept of Health & Human Service | Urban Indian Health Program | Adequate |
| Dept of Housing & Urban Develp | HOPE VI (Severely Distressed Public Housing) | Ineffective |
| Dept of Housing & Urban Develp | Healthy Homes | Adequate |
| Dept of Housing & Urban Develp | Homeless Assistance Grants (Competitive) | Effective |
| Dept of Housing & Urban Develp | Housing Opportunities for Persons with AIDS | Results Not Demonstrated |
| Dept of Housing & Urban Develp | Lead Hazard Grants | Moderately Effective |
| Dept of Housing & Urban Develp | Public Housing | Results Not Demonstrated |
| Department of the Interior | Bureau of Indian Affairs - Human Services | Adequate |
| Department of the Interior | Bureau of Land Management - Recreation Management | Adequate |
| Department of the Interior | Bureau of Reclamation - Recreation and Concessions | Adequate |
| Department of the Interior | Bureau of Reclamation -- Water Management & Environmental Mitigation | Adequate |
| Department of Justice | Drug Courts | Results Not Demonstrated |
| Department of Justice | Radiation Exposure Compensation | Adequate |
| Department of Justice | Residential Substance Abuse Treatment | Results Not Demonstrated |
| Department of Justice | Vaccine Injury Compensation Program | Adequate |
| Department of Justice | Violence Against Women Programs | Moderately Effective |
| Department of Labor | Employee Benefits Security Administration | Moderately Effective |
| Department of Labor | Energy Employees Occupational Illness Compensation Program | Adequate |
| Department of Labor | Occupational Safety and Health Administration | Adequate |
| Department of Labor | Pension Benefit Guaranty Corporation | Moderately Effective |
| Department of State | Contribution to the United Nations Children's Fund and Other Programs | Effective |
| Department of State | Contribution to the United Nations Development Programme | Effective |
| Department of State | President's Emergency Plan For AIDS Relief: Focus Countries | Moderately Effective |
| Department of State | President's Emergency Plan For AIDS Relief: Global Fund | Adequate |
| Department of State | President's Emergency Plan For AIDS Relief: Other Bilateral Programs | Adequate |
| Department of the Treasury | Alcohol, Tobacco, and Firearms Consumer Product Safety | Adequate |
| Department of Veterans Affairs | Veterans Health Research and Development | Moderately Effective |
| Department of Veterans Affairs | Veterans Medical Care | Adequate |
| Environmental Protection Agy | Drinking Water Protection Program | Adequate |
| Environmental Protection Agy | EPA Human Health Research | Adequate |
| Environmental Protection Agy | EPA Indoor Air Quality | Moderately Effective |
| Environmental Protection Agy | EPA Lead-Based Paint Risk Reduction Program | Moderately Effective |
| Environmental Protection Agy | National Ambient Air Quality Standards Research | Adequate |
| Environmental Protection Agy | Stratospheric Ozone Protection | Adequate |
| Intl Assistance Programs | Africa Child Survival and Health | Adequate |
| Intl Assistance Programs | Child Survival and Health - Population | Moderately Effective |
| Intl Assistance Programs | Child Survival and Health for Latin America and the Caribbean | Moderately Effective |
| Office of Personnel Management | Federal Employees Retirement | Adequate |
| Office of Personnel Management | Inspector General Oversight of Federal Health Benefits Program | Effective |
| Social Security Administration | Social Security Disability Insurance | Moderately Effective |
| Social Security Administration | Social Security Old-Age and Survivors Insurance | Moderately Effective |
| Social Security Administration | Supplemental Security Income | Moderately Effective |
| Consumer Product Safety Comm | Consumer Product Safety Commission | Effective |
| Corp for Natl & Commun Service | AmeriCorps National Civilian Community Corps | Ineffective |
| Corp for Natl & Commun Service | Learn and Serve | Results Not Demonstrated |
| Federal Communications Comm | Telecommunications Relay Service | Results Not Demonstrated |
| Federal Communications Comm | Universal Service Fund for Rural Health Care Providers | Results Not Demonstrated |
| Railroad Retirement Board | Rail Industry Pension Fund | Effective |
| United States Interagency Coun | U.S. Interagency Council on Homelessness | Adequate |
| Office of Natl Drug Control | Counterdrug Research & Development | Results Not Demonstrated |
| Office of Natl Drug Control | Drug-Free Communities Support Program | Adequate |
| Office of Natl Drug Control | Youth Anti-Drug Media Campaign | Results Not Demonstrated |



