PROGRAMS RELATED TO LAW ENFORCEMENT
FEDERAL PROGRAMS THAT ARE RELATED TO LAW ENFORCEMENT
| Agency | Program Name | Rating |
|---|---|---|
| Department of Commerce | Bureau of Industry and Security | Moderately Effective |
| Dept of Health & Human Service | Health Care Fraud and Abuse Control | Results Not Demonstrated |
| Dept of Health & Human Service | Medicare Integrity Program | Effective |
| Dept of Homeland Security | Coast Guard Fisheries Enforcement | Moderately Effective |
| Dept of Homeland Security | Coast Guard Migrant Interdiction Program | Moderately Effective |
| Dept of Homeland Security | Coast Guard: Drug Interdiction | Adequate |
| Dept of Homeland Security | Coast Guard: Ports, Waterways, and Coastal Security | Moderately Effective |
| Dept of Homeland Security | Customs and Border Protection: Automation Modernization | Effective |
| Dept of Homeland Security | Customs and Border Protection: Border Security Inspections and Trade Facilitation | Effective |
| Dept of Homeland Security | Customs and Border Protection: CBP Air and Marine | Moderately Effective |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office State Homeland Security Grants | Results Not Demonstrated |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office Technical Assistance Program | Adequate |
| Dept of Homeland Security | Federal Emergency Management Agency: Grants and Training Office Training Program | Adequate |
| Dept of Homeland Security | Federal Law Enforcement Training Center | Adequate |
| Dept of Homeland Security | Federal Protective Service | Adequate |
| Dept of Homeland Security | Immigration and Customs Enforcement: Automation Modernization Program | Results Not Demonstrated |
| Dept of Homeland Security | Immigration and Customs Enforcement: Detention and Removal | Moderately Effective |
| Dept of Homeland Security | Immigration and Customs Enforcement: Office of Investigations | Adequate |
| Dept of Homeland Security | National Protection & Programs Division: US-VISIT Exit and Entry System for Visitors | Moderately Effective |
| Dept of Homeland Security | Secret Service: Domestic Protectees | Effective |
| Dept of Homeland Security | Secret Service: Financial and Infrastructure Investigations | Effective |
| Dept of Homeland Security | Secret Service: Foreign Protectees and Foreign Missions | Effective |
| Dept of Homeland Security | Secret Service: Protective Intelligence | Effective |
| Dept of Homeland Security | Transportation Security Administration: Transportation Security Officer Workforce | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Law Enforcement | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Tribal Courts | Results Not Demonstrated |
| Department of the Interior | Bureau of Reclamation - Site Security | Moderately Effective |
| Department of the Interior | National Park Service - Park Police | Adequate |
| Department of Justice | Arson and Explosives Program | Moderately Effective |
| Department of Justice | Bureau of Justice Statistics | Effective |
| Department of Justice | Community Oriented Policing Services | Results Not Demonstrated |
| Department of Justice | Crime Victims' Programs | Adequate |
| Department of Justice | Criminal Enterprises | Moderately Effective |
| Department of Justice | Criminal Justice Services | Moderately Effective |
| Department of Justice | Cybercrime | Adequate |
| Department of Justice | Department of Justice General Legal Activities | Effective |
| Department of Justice | Drug Courts | Results Not Demonstrated |
| Department of Justice | Drug Enforcement Administration | Adequate |
| Department of Justice | FBI Counterintelligence Program | Moderately Effective |
| Department of Justice | FBI Counterterrorism Program | Adequate |
| Department of Justice | FBI Intelligence | Adequate |
| Department of Justice | Federal Detention Activities | Effective |
| Department of Justice | Firearms Programs -- Integrated Violence Reduction Strategy | Adequate |
| Department of Justice | Immigration Adjudication | Moderately Effective |
| Department of Justice | Justice Prisoner and Alien Transportation System | Moderately Effective |
| Department of Justice | Juvenile Accountability Block Grants | Ineffective |
| Department of Justice | Juvenile Justice Programs | Adequate |
| Department of Justice | Multipurpose Law Enforcement Grants | Results Not Demonstrated |
| Department of Justice | National Criminal History Improvement Program | Moderately Effective |
| Department of Justice | National Institute of Justice | Adequate |
| Department of Justice | Prison Construction | Adequate |
| Department of Justice | Prisons Operations | Moderately Effective |
| Department of Justice | Residential Substance Abuse Treatment | Results Not Demonstrated |
| Department of Justice | State Criminal Alien Assistance Program | Results Not Demonstrated |
| Department of Justice | US Attorneys | Moderately Effective |
| Department of Justice | US Marshals Service - Apprehension of Fugitives | Moderately Effective |
| Department of Justice | US Marshals Service- Protection of the Judicial Process | Adequate |
| Department of Justice | Violence Against Women Programs | Moderately Effective |
| Department of Justice | Weed and Seed | Adequate |
| Department of Justice | White Collar Crime | Adequate |
| Department of Labor | Department of Labor: Office of the Solicitor | Moderately Effective |
| Department of Labor | Office of Labor-Management Standards | Adequate |
| Department of Labor | Wage and Hour Enforcement and Compliance Program | Moderately Effective |
| Department of State | Andean Counterdrug Initiative | Adequate |
| Department of State | International Narcotics Control and Law Enforcement Programs, Africa/Asia | Adequate |
| Department of State | International Narcotics Control and Law Enforcement Programs, Western Hemisphere | Adequate |
| Department of State | Protection of Foreign Missions and Officials | Moderately Effective |
| Department of State | Worldwide Security Upgrades | Effective |
| Department of the Treasury | Bank Secrecy Act Administration | Results Not Demonstrated |
| Department of the Treasury | Bank Secrecy Act Analysis | Adequate |
| Department of the Treasury | Bank Secrecy Act Data Collection, Retrieval and Sharing | Moderately Effective |
| Department of the Treasury | Internal Revenue Service Criminal Investigations | Moderately Effective |
| Environmental Protection Agy | EPA Enforcement of Environmental Laws (Civil) | Adequate |
| Environmental Protection Agy | EPA Enforcement of Environmental Laws (Criminal) | Adequate |
| Environmental Protection Agy | EPA Support for Cleanup of Federal Facilities | Moderately Effective |
| Office of Personnel Management | Inspector General Oversight of Federal Health Benefits Program | Effective |
| District of Columbia | Public Defender Service for the District of Columbia | Results Not Demonstrated |
| Equal Employ Opportunity Comm | Equal Employment Opportunity Commission | Results Not Demonstrated |
| Federal Election Commission | Federal Election Laws - Compliance and Enforcement | Results Not Demonstrated |
| Federal Trade Commission | Trade Regulation | Effective |
| Office of Natl Drug Control | Counterdrug Research & Development | Results Not Demonstrated |
| Office of Natl Drug Control | Counterdrug Technology Transfer Program | Results Not Demonstrated |
| Office of Natl Drug Control | High Intensity Drug Trafficking Areas | Adequate |



