PROGRAMS RELATED TO SCIENCE AND SPACE
FEDERAL PROGRAMS THAT ARE RELATED TO SCIENCE AND SPACE
| Agency | Program Name | Rating |
|---|---|---|
| Department of Commerce | National Marine Fisheries Service | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | Moderately Effective |
| Department of Commerce | National Oceanic & Atmostpheric Administration: Marine and Aviation Operations | Moderately Effective |
| Dept of Defense--Military | Air Force Combat-Related Readiness | Effective |
| Dept of Defense--Military | Defense Advanced Technology Development Program | Results Not Demonstrated |
| Dept of Defense--Military | Defense Applied Research Program | Moderately Effective |
| Dept of Defense--Military | Defense Basic Research | Effective |
| Dept of Defense--Military | Defense Small Business Innovation Research/Technology Transfer | Results Not Demonstrated |
| Dept of Defense--Military | National Security Space Weather Programs | Adequate |
| Dept of Defense--Military | Space Launch | Adequate |
| Dept of Defense--Military | Space-based Communications Programs | Moderately Effective |
| Department of Energy | Advanced Scientific Computing Research | Moderately Effective |
| Department of Energy | Basic Energy Sciences | Effective |
| Department of Energy | Biological and Environmental Research | Effective |
| Department of Energy | Fusion Energy Sciences | Moderately Effective |
| Department of Energy | High Energy Physics | Moderately Effective |
| Department of Energy | Nuclear Physics | Effective |
| Dept of Homeland Security | Coast Guard: Polar Icebreaking Program | Results Not Demonstrated |
| Dept of Homeland Security | Office of Health Affairs: Medical Coordination | Results Not Demonstrated |
| Dept of Homeland Security | Science and Technology: Rapid Prototyping of Countermeasures | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Biological Countermeasures | Effective |
| Dept of Homeland Security | Science and Technology: Chemical and Explosive Countermeasures | Results Not Demonstrated |
| Dept of Homeland Security | Science and Technology: Command, Control and Interoperability | Results Not Demonstrated |
| Dept of Homeland Security | Science and Technology: Emerging Homeland Security Threat Detection | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Homeland Security University Fellowships | Moderately Effective |
| Dept of Homeland Security | Science and Technology: SAFETY ACT | Results Not Demonstrated |
| Dept of Homeland Security | Science and Technology: Standards Development for Homeland Security Technology | Adequate |
| Dept of Homeland Security | Science and Technology: Threat and Vulnerability, Testing and Assessment | Results Not Demonstrated |
| Dept of Housing & Urban Develp | Partnership for Advancing Technology in Housing | Results Not Demonstrated |
| Department of the Interior | Bureau of Reclamation - Science and Technology Program | Effective |
| Department of the Interior | US Geological Survey - Coastal and Marine Geology | Moderately Effective |
| Department of Transportation | FAA Research, Engineering & Development | Effective |
| Environmental Protection Agy | Pollution Prevention and New Technologies Research | Results Not Demonstrated |
| Natl Aeronautics & Space Admin | Constellation Systems | Adequate |
| Natl Aeronautics & Space Admin | International Space Station | Moderately Effective |
| Natl Aeronautics & Space Admin | NASA Advanced Capabilities in Space Exploration | Adequate |
| Natl Aeronautics & Space Admin | NASA Aeronautics Technology | Effective |
| Natl Aeronautics & Space Admin | NASA Astronomy and Astrophysics Research | Adequate |
| Natl Aeronautics & Space Admin | NASA Earth-Sun System Research | Moderately Effective |
| Natl Aeronautics & Space Admin | NASA Education Program | Results Not Demonstrated |
| Natl Aeronautics & Space Admin | Solar System Exploration | Effective |
| Natl Aeronautics & Space Admin | Space Shuttle | Adequate |
| Natl Aeronautics & Space Admin | Space and Flight Support | Moderately Effective |
| National Science Foundation | Capability Enhancement of Researchers, Institutions, and Small Businesses | Effective |
| National Science Foundation | Construction and Operations of Research Facilities | Effective |
| National Science Foundation | Federally Funded Research and Development Centers | Effective |
| National Science Foundation | Fundamental Science and Engineering Research | Effective |
| National Science Foundation | Investment in Research Infrastructure and Instrumentation | Effective |
| National Science Foundation | Polar Research Tools, Facilities and Logistics | Effective |
| National Science Foundation | Science and Engineering Centers Programs | Effective |
| National Science Foundation | Support for Individual Researchers | Effective |
| National Science Foundation | Support for Research Institutions | Effective |
| National Science Foundation | Support for Small Research Collaborations | Effective |



