PROGRAMS RELATED TO TRANSPORTATION
FEDERAL PROGRAMS THAT ARE RELATED TO TRANSPORTATION
| Agency | Program Name | Rating |
|---|---|---|
| Department of Agriculture | National Forest Improvement and Maintenance | Results Not Demonstrated |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | Moderately Effective |
| Dept of Defense--Military | Defense Air Transportation System | Moderately Effective |
| Dept of Homeland Security | Coast Guard Marine Environmental Protection | Moderately Effective |
| Dept of Homeland Security | Coast Guard Migrant Interdiction Program | Moderately Effective |
| Dept of Homeland Security | Coast Guard: Drug Interdiction | Adequate |
| Dept of Homeland Security | Coast Guard: Marine Safety | Adequate |
| Dept of Homeland Security | Coast Guard: Polar Icebreaking Program | Results Not Demonstrated |
| Dept of Homeland Security | Coast Guard: Ports, Waterways, and Coastal Security | Moderately Effective |
| Dept of Homeland Security | Coast Guard: Search and Rescue | Adequate |
| Dept of Homeland Security | Coast Guard: Waterways Management | Moderately Effective |
| Dept of Homeland Security | Transportation Security Administration: Air Cargo Security Programs | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Aviation Regulation and Enforcement | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Baggage Screening Technology | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Federal Air Marshal Service | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Flight Crew Training | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Passenger Screening Technology | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Surface Transportation Security | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Transportation Security Officer Workforce | Moderately Effective |
| Dept of Homeland Security | Transportation Security Administration: Transportation Security Support | Results Not Demonstrated |
| Dept of Homeland Security | Transportation Security Administration: Transportation Vetting and Credentialing | Results Not Demonstrated |
| Department of the Interior | Bureau of Indian Affairs - Operation and Maintenance of Roads | Results Not Demonstrated |
| Department of the Interior | Bureau of Reclamation - Water Reuse and Recycling | Moderately Effective |
| Department of the Interior | National Park Service - Facility Maintenance | Adequate |
| Department of Justice | Justice Prisoner and Alien Transportation System | Moderately Effective |
| Department of Transportation | Amtrak | Ineffective |
| Department of Transportation | Bureau of Transportation Statistics | Moderately Effective |
| Department of Transportation | Department of Transportation Pipeline Safety | Moderately Effective |
| Department of Transportation | Essential Air Service | Results Not Demonstrated |
| Department of Transportation | FAA Air Traffic Organization - Terminal Programs | Moderately Effective |
| Department of Transportation | FAA Air Traffic Services | Adequate |
| Department of Transportation | FAA Aviation Safety | Moderately Effective |
| Department of Transportation | FAA Facilities and Equipment | Adequate |
| Department of Transportation | FAA Grants-in-Aid for Airports | Moderately Effective |
| Department of Transportation | FAA Research, Engineering & Development | Effective |
| Department of Transportation | Federal Lands Highway Program | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration - Operations and Programs | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration Grant Program | Moderately Effective |
| Department of Transportation | Federal Transit Administration - Formula Grant Programs | Effective |
| Department of Transportation | Federal Transit Administration - State Administered Public Transit Grant Programs | Effective |
| Department of Transportation | Federal Transit Administration New Starts | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety - Emergency Preparedness Grants | Moderately Effective |
| Department of Transportation | Highway Emergency Relief Program | Moderately Effective |
| Department of Transportation | Highway Infrastructure | Adequate |
| Department of Transportation | Highway Research and Development/Intelligent Transportation Systems | Moderately Effective |
| Department of Transportation | Maritime Administration - Merchant Marine Academy | Moderately Effective |
| Department of Transportation | Maritime Administration - State Maritime Schools | Effective |
| Department of Transportation | Maritime Administration Guaranteed Loan Program (Title XI) | Moderately Effective |
| Department of Transportation | Maritime Administration Ocean Freight Differential | Moderately Effective |
| Department of Transportation | Maritime Administration Ship Disposal Program | Effective |
| Department of Transportation | Maritime Security Program | Effective |
| Department of Transportation | National Highway Traffic Safety Administration - Operations and Research | Moderately Effective |
| Department of Transportation | National Highway Traffic Safety Administration Grant Program | Effective |
| Department of Transportation | Railroad Research and Development | Moderately Effective |
| Department of Transportation | Railroad Safety Program | Moderately Effective |
| Department of Transportation | Saint Lawrence Seaway Development Corporation - Operations and Maintenance | Effective |
| Department of Transportation | Transit Research | Effective |
| Department of Transportation | Transportation Infrastructure Finance and Innovation | Adequate |
| Department of Transportation | Transportation Research and Development Program | Results Not Demonstrated |
| Corps of Engineers-Civil Works | Corps of Engineers: Coastal Ports and Harbors | Moderately Effective |
| Corps of Engineers-Civil Works | Inland Waterways Navigation | Results Not Demonstrated |
| Environmental Protection Agy | Mobile Source Air Pollution Standards and Certification | Moderately Effective |



