OMB Seal
Welcome to the Executive Office of the President Office of Management and Budget (OMB)
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
Printer-Friendly Version

Table S–3. Budget Summary

(In billions of dollars)


  Estimate

Total

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2002–2011

Outlays:
    Discretionary 649 692 712 731 754 770 787 809 830 854 877 7,816
    Mandatory:
        Social Security 430 452 474 498 524 553 584 618 656 698 744 5,801
        Medicare 216 226 239 252 279 292 314 336 358 384 419 3,100
        Medicaid 129 142 153 166 181 196 214 232 253 275 298 2,109
        Other mandatory 226 260 264 268 286 285 296 312 324 336 349 2,981

    Subtotal, mandatory 1,001 1,081 1,129 1,184 1,270 1,326 1,408 1,498 1,591 1,693 1,810 13,991
    Net interest 206 188 175 161 145 127 109 90 69 46 20 1,130

Total outlays 1,856 1,961 2,016 2,077 2,169 2,224 2,303 2,398 2,490 2,593 2,706 22,938
Receipts 2,137 2,192 2,258 2,339 2,438 2,529 2,643 2,771 2,910 3,058 3,233 26,370

    Unified surplus 281 231 242 262 269 305 340 373 420 465 526 3,433
    On-budget surplus/contingency 125 59 49 52 32 52 69 85 117 142 184 841
    Off-budget surplus 156 172 193 211 237 252 270 287 303 323 343 2,591

Previous Table of Contents Next