![]() |
| Current Status as of June 30, 2003 | Progress in Implementing President's Management Agenda |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human Capital | Competitive Sourcing | Financial Perf. | E-Gov | Budget/Perf. Integration | Human Capital | Competitive Sourcing | Financial Perf. | E-Gov | Budget/Perf. Integration | |
| AGRICULTURE | ||||||||||
| COMMERCE | ||||||||||
| DEFENSE | ||||||||||
| EDUCATION | ||||||||||
| ENERGY | ||||||||||
| EPA | ||||||||||
| HHS | ||||||||||
| HOMELAND | ||||||||||
| HUD | ||||||||||
| INTERIOR | ||||||||||
| JUSTICE | ||||||||||
| LABOR | ||||||||||
| STATE | ||||||||||
| DOT | ||||||||||
| TREASURY | ||||||||||
| VA | ||||||||||
| AID | ||||||||||
| CORPS | ||||||||||
| GSA | ||||||||||
| NASA | ||||||||||
| NSF | ||||||||||
| OMB | ||||||||||
| OPM | ||||||||||
| SBA | ||||||||||
| SMITHSONIAN | ||||||||||
| SSA | ||||||||||
Back to Progress Implementing The President's Management Agenda