Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0900–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Grants to local educational agencies | 14,526 | 14,504 | 10,841 |
| 0002 | School improvement grants | 3,609 | 1,090 | |
| 0003 | Striving readers | 35 | 450 | |
| 0004 | Even start | 66 | 71 | |
| 0005 | Literacy through school libraries | 19 | 19 | |
| 0006 | State agency programs | 446 | 452 | |
| 0007 | Evaluation | 9 | 9 | |
| 0008 | Special programs for migrant students | 37 | 37 | |
| 0009 | High school graduation initiative | 50 | 50 | |
|
|
|
|
||
| 0900 | Total new obligations | 18,797 | 16,682 | 10,841 |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 3,701 | 768 | |
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 5,073 | 5,073 | |
| 1130 | Appropriations permanently reduced | –50 | ||
|
|
|
|
||
| 1160 | Appropriation, discretionary (total) | 5,023 | 5,073 | |
| Advance appropriations, discretionary: | ||||
| 1170 | Advance appropriation | 10,841 | 10,841 | 10,841 |
| 1900 | Budget authority (total) | 15,864 | 15,914 | 10,841 |
| 1930 | Total budgetary resources available | 19,565 | 16,682 | 10,841 |
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 768 | ||
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 17,405 | 16,599 | 9,557 |
| 3030 | Obligations incurred, unexpired accounts | 18,797 | 16,682 | 10,841 |
| 3040 | Outlays (gross) | –19,535 | –23,724 | –16,264 |
| 3081 | Recoveries of prior year unpaid obligations, expired | –68 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 16,599 | 9,557 | 4,134 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 15,864 | 15,914 | 10,841 |
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 8,159 | 8,774 | 8,456 |
| 4011 | Outlays from discretionary balances | 11,376 | 14,950 | 7,808 |
|
|
|
|
||
| 4020 | Outlays, gross (total) | 19,535 | 23,724 | 16,264 |
| 4180 | Budget authority, net (total) | 15,864 | 15,914 | 10,841 |
| 4190 | Outlays, net (total) | 19,535 | 23,724 | 16,264 |
|
|
||||
Summary of Budget Authority and Outlays (in millions of dollars)
|
|
||||
| 2010 actual | CR | 2012 est. | ||
|
|
||||
| Enacted/requested: | ||||
| Budget Authority | 15,864 | 15,914 | 10,841 | |
| Outlays | 19,535 | 23,724 | 16,264 | |
| Legislative proposal, not subject to PAYGO: | ||||
| Budget Authority | 4,571 | |||
| Outlays | 91 | |||
| Total: | ||||
| Budget Authority | 15,864 | 15,914 | 15,412 | |
| Outlays | 19,535 | 23,724 | 16,355 | |
|
|
||||
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|
|||
| 2010–11 Academic Year | 2011–12 Academic Year | 2012–13 Academic Year | |
|
|
|||
| New Budget Authority | $5,023 | $5,073 | $4,571 |
|
|
|||
| Advance appropriation | 10,841 | 10,841 | 11,682 |
|
|
|
|
|
|
|
|||
| Total program level | 15,865 | 15,915 | 16,253 |
|
|
|
|
|
| Change in advance appropriation from the previous year | 0 | 0 | +8411 |
|
|
|||
The Administration is proposing legislation reauthorizing programs included in the Elementary and Secondary Education Act (ESEA), including programs in this account. Consistent with this reauthorization proposal, the Budget proposes to realign programs in ESEA accounts. When new authorizing legislation is enacted, resources will be requested for these programs. See the Legislative proposal, not subject to PAYGO schedule for additional details.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–0900–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.1 | Advisory and assistance services | 9 | 1 | 1 |
| 25.2 | Other services from non-federal sources | 24 | 23 | |
| 41.0 | Grants, subsidies, and contributions | 18,764 | 16,658 | 10,840 |
|
|
|
|
||
| 99.9 | Total new obligations | 18,797 | 16,682 | 10,841 |
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0900–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | College- and career-ready students | 3,111 | ||
| 0002 | School turnaround grants | 600 | ||
| 0003 | Early learning challenge fund | 350 | ||
| 0004 | State agency programs | 445 | ||
| 0005 | Homeless children and youth education | 65 | ||
|
|
|
|
||
| 0900 | Total new obligations | 4,571 | ||
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 4,571 | ||
| 1900 | Budget authority (total) | 4,571 | ||
| 1930 | Total budgetary resources available | 4,571 | ||
|
|
||||
| Change in obligated balance: | ||||
| 3030 | Obligations incurred, unexpired accounts | 4,571 | ||
| 3040 | Outlays (gross) | –91 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 4,480 | ||
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 4,571 | ||
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 91 | ||
| 4180 | Budget authority, net (total) | 4,571 | ||
| 4190 | Outlays, net (total) | 91 | ||
|
|
||||
The resources in this schedule are proposed for later transmittal under proposed legislation to reauthorize the Elementary and Secondary Education Act of 1965.
College- and career-ready students (formerly Grants to local educational agencies)._Funds would be allocated via formula for programs that provide academic support to help students in high-poverty schools meet college- and career-ready standards. States would annually assess all students in certain grades in at least English language arts and mathematics, and use the results of these assessments to measure local educational agency (LEA) and school progress in ensuring that all students are meeting, or on track to meet, college- and career-ready standards; to inform families about whether their children are meeting or on track to meet such standards; and, with additional information, to develop appropriate improvement and support strategies for schools and LEAs. States would develop systems for differentiating among schools and LEAs on the basis of performance, including recognition and rewards for highly effective schools and LEAs, the implementation of rigorous school intervention models in the lowest-achieving schools, and State-approved, research-based interventions in low-performing LEAs that are not serving their students or schools well. A new Title I Rewards authority would make available additional funding to States to provide financial and other rewards to high-performing LEAs and schools.
School turnaround grants._Funds would primarily support grants to States to help LEAs turn around their lowest-achieving schools by implementing one of four rigorous school intervention models. In general, such schools would rank in the bottom 5 percent of performance in their States, based on proficiency rates and lack of progress, or, in the case of high schools, have a graduation rate below 60 percent. Once States have served their lowest-achieving schools, funds could be used for other school improvement and support efforts in eligible schools.
Early learning challenge fund._Funds would support competitive grants to States to establish model systems of early learning for children from birth to kindergarten entry that promote high standards of quality and a focus on outcomes across settings to ensure that more children enter school ready to succeed.
State agency migrant program._Funds would support formula grants to States for educational services to children of migratory farmworkers and fishers, with resources and services focused on children who have moved within the past 36 months.
State agency neglected and delinquent children and youth education program._Funds support formula grants to States for educational services to neglected or delinquent children and youth in State-run institutions, attending community day programs, and in other correctional facilities.
Homeless children and youth education._Funds would support formula grants to States to provide educational and support services that enable homeless children and youths to attend and achieve success in school.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–0900–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.1 | Advisory and assistance services | 1 | ||
| 25.2 | Other services from non-federal sources | 16 | ||
| 41.0 | Grants, subsidies, and contributions | 4,554 | ||
|
|
|
|
||
| 99.9 | Total new obligations | 4,571 | ||
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0102–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Basic support payments | 1,138 | 1,138 | |
| 0002 | Payments for children with disabilities | 49 | 49 | |
|
|
|
|
||
| 0091 | Subtotal | 1,187 | 1,187 | |
| 0101 | Facilities maintenance | 5 | 5 | 2 |
| 0201 | Construction | 95 | 18 | |
| 0301 | Payments for Federal property | 67 | 67 | |
|
|
|
|
||
| 0900 | Total new obligations (object class 41.0) | 1,354 | 1,277 | 2 |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 79 | 3 | 2 |
| 1021 | Recoveries of prior year unpaid obligations | 2 | ||
|
|
|
|
||
| 1050 | Unobligated balance (total) | 81 | 3 | 2 |
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 1,276 | 1,276 | |
| 1930 | Total budgetary resources available | 1,357 | 1,279 | 2 |
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 3 | 2 | |
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 419 | 547 | 286 |
| 3030 | Obligations incurred, unexpired accounts | 1,354 | 1,277 | 2 |
| 3031 | Obligations incurred, expired accounts | 379 | ||
| 3040 | Outlays (gross) | –1,224 | –1,538 | –174 |
| 3080 | Recoveries of prior year unpaid obligations, unexpired | –2 | ||
| 3081 | Recoveries of prior year unpaid obligations, expired | –379 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 547 | 286 | 114 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 1,276 | 1,276 | |
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 1,139 | 1,145 | |
| 4011 | Outlays from discretionary balances | 85 | 393 | 174 |
|
|
|
|
||
| 4020 | Outlays, gross (total) | 1,224 | 1,538 | 174 |
| 4180 | Budget authority, net (total) | 1,276 | 1,276 | |
| 4190 | Outlays, net (total) | 1,224 | 1,538 | 174 |
|
|
||||
Summary of Budget Authority and Outlays (in millions of dollars)
|
|
||||
| 2010 actual | CR | 2012 est. | ||
|
|
||||
| Enacted/requested: | ||||
| Budget Authority | 1,276 | 1,276 | ||
| Outlays | 1,224 | 1,538 | 174 | |
| Legislative proposal, not subject to PAYGO: | ||||
| Budget Authority | 1,276 | |||
| Outlays | 1,130 | |||
| Total: | ||||
| Budget Authority | 1,276 | 1,276 | 1,276 | |
| Outlays | 1,224 | 1,538 | 1,304 | |
|
|
||||
The Administration is proposing legislation reauthorizing Impact Aid programs included in the Elementary and Secondary Education Act. When new authorizing legislation is enacted, resources will be requested for these programs. See the "Legislative proposal, not subject to PAYGO" schedule for additional details.
Employment Summary
|
|
||||
| Identification code 91–0102–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| 1001 | Direct civilian full-time equivalent employment | 1 | ||
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0102–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Basic support payments | 1,138 | ||
| 0002 | Payments for children with disabilities | 49 | ||
|
|
|
|
||
| 0091 | Subtotal | 1,187 | ||
| 0101 | Facilities maintenance | 5 | ||
| 0301 | Payments for Federal property | 67 | ||
|
|
|
|
||
| 0900 | Total new obligations (object class 41.0) | 1,259 | ||
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 1,276 | ||
| 1930 | Total budgetary resources available | 1,276 | ||
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 17 | ||
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | |||
| 3030 | Obligations incurred, unexpired accounts | 1,259 | ||
| 3040 | Outlays (gross) | –1,130 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 129 | ||
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 1,276 | ||
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 1,130 | ||
| 4180 | Budget authority, net (total) | 1,276 | ||
| 4190 | Outlays, net (total) | 1,130 | ||
|
|
||||
The resources in this schedule are proposed for later transmittal under proposed legislation to reauthorize the Elementary and Secondary Education Act of 1965.
Impact Aid helps to replace the lost local revenue that would otherwise be available to educate federally connected children. The presence of certain students living on Federal property, such as students who are military dependents or who reside on Indian lands, can place a financial burden on local educational agencies that educate them. The property on which the children live and their parents work is exempt from local property taxes, denying local educational agencies access to the primary source of revenue used by most communities to finance education.
Basic support payments._Payments will be made on behalf of approximately 930,000 federally connected students enrolled in about 1,220 local educational agencies to assist them in meeting their operation and maintenance costs. Average per-student payments will be approximately $1,200.
Payments for children with disabilities._Payments in addition to those provided under the Individuals with Disabilities Education Act will be provided on behalf of approximately 54,000 federally connected students with disabilities in about 900 local educational agencies. Average per-student payments will be approximately $900.
Facilities maintenance._Funds will be used to provide emergency repairs for school facilities that serve military dependents and are owned by the Department of Education. Funds will also be used to transfer the facilities to local educational agencies.
Construction._Approximately 15 construction grants will be awarded competitively to the highest-need impact aid districts for emergency repairs and modernization of school facilities.
Payments for Federal property._Payments will be made to approximately 200 local educational agencies in which real property owned by the Federal Government represents 10 percent or more of the assessed value of real property in the local educational agency.
For carrying out school improvement activities authorized by section 203 of the Educational Technical Assistance Act of 2002; the Compact of Free Association Amendments Act of 2003; and the Civil Rights Act of 1964, $80,989,000, of which $56,313,000 shall be available to carry out section 203 of the Educational Technical Assistance Act of 2002: Provided, That[, and of which] $17,687,000 shall be available to carry out the Supplemental Education Grants program for the Federated States of Micronesia and the Republic of the Marshall Islands: Provided further, That up to 5 percent of [these amounts] the amount referred to in the previous proviso may be reserved by the Federated States of Micronesia and the Republic of the Marshall Islands to administer the Supplemental Education Grants programs and to obtain technical assistance, oversight and consultancy services in the administration of these grants and to reimburse the United States Departments of Labor, Health and Human Services, and Education for such services. Note.—A full-year 2011 appropriation for this account was not enacted at the time the budget was prepared; therefore, this account is operating under a continuing resolution (P.L. 111–242, as amended). The amounts included for 2011 reflect the annualized level provided by the continuing resolution.
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–1000–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Improving teacher quality State grants | 2,955 | 2,977 | 1,681 |
| 0002 | Mathematics and science partnerships | 180 | 185 | |
| 0003 | Educational technology State grants | 114 | 102 | |
| 0004 | 21st century community learning centers | 1,166 | 1,181 | |
| 0005 | Javits gifted and talented education | 7 | 7 | |
| 0006 | Foreign language assistance | 27 | 27 | |
| 0007 | State assessments | 411 | 424 | |
| 0008 | Education for homeless children and youth | 65 | 65 | |
| 0009 | Education for Native Hawaiians | 34 | 34 | |
| 0010 | Alaska Native education equity | 33 | 33 | |
| 0011 | Training and advisory services | 7 | 7 | 7 |
| 0012 | Rural education | 175 | 176 | |
| 0013 | Supplemental education grants | 18 | 18 | 18 |
| 0014 | Comprehensive centers | 56 | 56 | 56 |
| 0015 | Safe and drug-free schools and communities national programs — Project SERV | 2 | 2 | |
|
|
|
|
||
| 0900 | Total new obligations | 5,250 | 5,294 | 1,762 |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 88 | 66 | |
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 3,547 | 3,547 | 81 |
| Advance appropriations, discretionary: | ||||
| 1170 | Advance appropriation | 1,681 | 1,681 | 1,681 |
| 1900 | Budget authority (total) | 5,228 | 5,228 | 1,762 |
| 1930 | Total budgetary resources available | 5,316 | 5,294 | 1,762 |
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 66 | ||
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 6,589 | 6,448 | 6,169 |
| 3030 | Obligations incurred, unexpired accounts | 5,250 | 5,294 | 1,762 |
| 3040 | Outlays (gross) | –5,326 | –5,573 | –5,242 |
| 3081 | Recoveries of prior year unpaid obligations, expired | –65 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 6,448 | 6,169 | 2,689 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 5,228 | 5,228 | 1,762 |
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 953 | 1,114 | 1,011 |
| 4011 | Outlays from discretionary balances | 4,373 | 4,459 | 4,231 |
|
|
|
|
||
| 4020 | Outlays, gross (total) | 5,326 | 5,573 | 5,242 |
| 4180 | Budget authority, net (total) | 5,228 | 5,228 | 1,762 |
| 4190 | Outlays, net (total) | 5,326 | 5,573 | 5,242 |
|
|
||||
Summary of Budget Authority and Outlays (in millions of dollars)
|
|
||||
| 2010 actual | CR | 2012 est. | ||
|
|
||||
| Enacted/requested: | ||||
| Budget Authority | 5,228 | 5,228 | 1,762 | |
| Outlays | 5,326 | 5,573 | 5,242 | |
| Legislative proposal, not subject to PAYGO: | ||||
| Budget Authority | 1,584 | |||
| Outlays | 32 | |||
| Total: | ||||
| Budget Authority | 5,228 | 5,228 | 3,346 | |
| Outlays | 5,326 | 5,573 | 5,274 | |
|
|
||||
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|
|||
| 2010–11 Academic | 2011–12 Academic | 2012–13 Academic | |
|
|
|||
| New Budget Authority | 3547 | 3547 | 1665 |
|
|
|||
| Advance Appropriation | 1681 | 1681 | 0 |
|
|
|
|
|
|
|
|||
| Total program level | 5228 | 5228 | 1665 |
|
|
|
|
|
| Change in advance appropriation over previous year | 0 | 0 | –16811 |
|
|
|||
The Administration is proposing legislation reauthorizing the Elementary and Secondary Education Act (ESEA), including programs in this account. Consistent with this reauthorization proposal, the Budget proposes to realign programs in ESEA accounts. When new authorizing legislation is enacted, resources will be requested for these programs. See the Legislative proposal, not subject to PAYGO schedule for additional details.
Training and advisory services._Funds support grants to regional equity assistance centers that provide technical assistance to school districts in addressing educational equity related to issues of race, gender, and national origin.
Supplemental education grants._Funds support grants to the Federated States of Micronesia and to the Republic of the Marshall Islands in place of grant programs in which those Freely Associated States no longer participate pursuant to the Compact of Free Association Amendments Act of 2003.
Comprehensive centers._Funds support at least 20 comprehensive centers that focus on building State capacity to help school districts and schools meet the requirements of the Elementary and Secondary Education Act.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–1000–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.1 | Advisory and assistance services | 8 | 27 | 1 |
| 25.2 | Other services from non-federal sources | 25 | 5 | |
| 41.0 | Grants, subsidies, and contributions | 5,217 | 5,262 | 1,761 |
|
|
|
|
||
| 99.9 | Total new obligations | 5,250 | 5,294 | 1,762 |
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–1000–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Effective teaching and learning: Literacy | 383 | ||
| 0002 | Effective teaching and learning: Science, technology, engineering, and mathematics | 206 | ||
| 0003 | Effective teaching and learning for a well-rounded education | 246 | ||
| 0004 | College pathways and accelerated learning | 86 | ||
| 0005 | Assessing achievement | 420 | ||
| 0006 | Rural education | 175 | ||
| 0007 | Education for Native Hawaiians | 34 | ||
| 0008 | Alaska Native education equity | 34 | ||
|
|
|
|
||
| 0900 | Total new obligations | 1,584 | ||
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 1,584 | ||
| 1930 | Total budgetary resources available | 1,584 | ||
|
|
||||
| Change in obligated balance: | ||||
| 3030 | Obligations incurred, unexpired accounts | 1,584 | ||
| 3040 | Outlays (gross) | –32 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 1,552 | ||
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 1,584 | ||
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 32 | ||
| 4180 | Budget authority, net (total) | 1,584 | ||
| 4190 | Outlays, net (total) | 32 | ||
|
|
||||
The resources in this schedule are proposed for later transmittal under proposed legislation to reauthorize the Elementary and Secondary Education Act of 1965.
Effective teaching and learning: literacy._Funds would support competitive grants to States to support the development and implementation of comprehensive State and local efforts to provide high-quality literacy programs, aligned with college- and career-ready English-language arts standards, for students from preschool through grade 12.
Effective teaching and learning: science, technology, engineering, and mathematics (STEM)._Funds would support competitive grants to States to implement comprehensive strategies to improve the teaching and learning of STEM subjects.
Effective teaching and learning for a well-rounded education._Funds would support competitive grants to States and high-need school districts to develop and expand innovative practices to improve teaching and learning in the arts, health education, physical education, foreign languages, civics and government, history, geography, environmental education, economics, financial literacy, and other subjects.
College pathways and accelerated learning._Funds would support competitive grants to high-need school districts for programs that prepare students to enter and succeed in college by providing college-level and other accelerated courses and instruction in middle and high schools as well as accelerated learning opportunities in elementary schools.
Assessing achievement._Funds would support formula and competitive grants to States to develop and implement assessments that are aligned with college- and career-ready academic standards.
Rural education._Funds would support formula grants under two programs: Small, Rural School Achievement and Rural and Low-Income Schools. The Small, Rural School Achievement program provides rural local educational agencies with small enrollments with additional formula funds. Funds under the Rural and Low-Income School program, which targets rural local educational agencies that serve concentrations of poor students, are allocated by formula to States, which in turn allocate funds to eligible local educational agencies.
Native Hawaiian student education._Funds would support competitive grants to public and private entities to develop or operate innovative projects that enhance the educational services provided to Native Hawaiian children and adults.
Alaska Native student education._Funds would support competitive grants to school districts and other public and private organizations to develop or operate innovative projects that enhance the educational services provided to Alaska Native children and adults.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–1000–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.1 | Advisory and assistance services | 84 | ||
| 25.2 | Other services from non-federal sources | 2 | ||
| 41.0 | Grants, subsidies, and contributions | 1,498 | ||
|
|
|
|
||
| 99.9 | Total new obligations | 1,584 | ||
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0101–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Grants to local educational agencies | 104 | 104 | |
| 0002 | Special programs for Indian children | 19 | 19 | |
| 0003 | National activities | 4 | 4 | |
|
|
|
|
||
| 0900 | Total new obligations | 127 | 127 | |
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 127 | 127 | |
| 1930 | Total budgetary resources available | 127 | 127 | |
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 129 | 132 | 147 |
| 3030 | Obligations incurred, unexpired accounts | 127 | 127 | |
| 3040 | Outlays (gross) | –119 | –112 | –119 |
| 3081 | Recoveries of prior year unpaid obligations, expired | –5 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 132 | 147 | 28 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 127 | 127 | |
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 6 | 6 | |
| 4011 | Outlays from discretionary balances | 113 | 106 | 119 |
|
|
|
|
||
| 4020 | Outlays, gross (total) | 119 | 112 | 119 |
| 4180 | Budget authority, net (total) | 127 | 127 | |
| 4190 | Outlays, net (total) | 119 | 112 | 119 |
|
|
||||
Summary of Budget Authority and Outlays (in millions of dollars)
|
|
||||
| 2010 actual | CR | 2012 est. | ||
|
|
||||
| Enacted/requested: | ||||
| Budget Authority | 127 | 127 | ||
| Outlays | 119 | 112 | 119 | |
| Legislative proposal, not subject to PAYGO: | ||||
| Budget Authority | 127 | |||
| Outlays | 6 | |||
| Total: | ||||
| Budget Authority | 127 | 127 | 127 | |
| Outlays | 119 | 112 | 125 | |
|
|
||||
The Administration is proposing legislation reauthorizing the Elementary and Secondary Education Act, including programs in this account. Consistent with this reauthorization proposal, the Budget proposes to realign programs in ESEA accounts. When new authorizing legislation is enacted, resources will be requested for these programs. See the "Legislative proposal, not subject to PAYGO" schedule for additional details.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–0101–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.2 | Other services from non-federal sources | 4 | 4 | |
| 41.0 | Grants, subsidies, and contributions | 123 | 123 | |
|
|
|
|
||
| 99.0 | Direct obligations | 127 | 127 | |
|
|
|
|
||
| 99.9 | Total new obligations | 127 | 127 | |
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0101–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Grants to local educational agencies | 104 | ||
| 0002 | Special programs for Indian children | 19 | ||
| 0003 | National activities | 4 | ||
|
|
|
|
||
| 0900 | Total new obligations | 127 | ||
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 127 | ||
| 1930 | Total budgetary resources available | 127 | ||
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | |||
| 3030 | Obligations incurred, unexpired accounts | 127 | ||
| 3040 | Outlays (gross) | –6 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 121 | ||
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 127 | ||
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 6 | ||
| 4180 | Budget authority, net (total) | 127 | ||
| 4190 | Outlays, net (total) | 6 | ||
|
|
||||
The resources in this schedule are proposed for later transmittal under proposed legislation to reauthorize the Elementary and Secondary Education Act of 1965.
The Indian Education programs support the efforts of local educational agencies and tribal schools to improve teaching and learning for the Nation's American Indian and Alaska Native children.
Grants to local educational agencies._Formula grants support local educational agencies in their efforts to reform elementary and secondary school programs that serve Indian students, with the goal of ensuring that such programs assist participating students in meeting the same academic standards as all other students. In 2010, the Department made 1,268 formula grants to local educational agencies and tribal and Department of the Interior/Bureau of Indian Education schools serving nearly 474,000 Indian students.
Special programs for Indian children._Funds support competitive awards for demonstration projects in early childhood education and college preparation, as well as professional development grants for training Native American teachers and administrators for employment in school districts with concentrations of Indian students.
National activities._Funds support research, evaluation, data collection, and related activities.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 91–0101–2–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Direct obligations: | ||||
| 25.2 | Other services from non-federal sources | 4 | ||
| 41.0 | Grants, subsidies, and contributions | 123 | ||
|
|
|
|
||
| 99.0 | Direct obligations | 127 | ||
|
|
|
|
||
| 99.9 | Total new obligations | 127 | ||
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 91–0012–0–1–501 | 2010 actual | CR | 2012 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Education Jobs Fund | 9,007 | 993 | |
|
|
|
|
||
| 0900 | Total new obligations (object class 41.0) | 9,007 | 993 | |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 993 | ||
