For necessary expenses of the Food and Drug Administration, including hire and purchase of passenger motor vehicles; for payment of space rental and related costs pursuant to Public Law 92–313 for programs and activities of the Food and Drug Administration which are included in this Act; for rental of special purpose space in the District of Columbia or elsewhere; for miscellaneous and emergency expenses of enforcement activities, authorized and approved by the Secretary and to be accounted for solely on the Secretary's certificate, not to exceed $25,000; and notwithstanding section 521 of Public Law 107–188; [$3,788,336,000] $3,083,408,000: Provided, That, of the amount provided under this heading, [$702,172,000 shall be derived from prescription drug user fees authorized by 21 U.S.C. 379h shall be credited to this account and remain available until expended, and shall not include any fees pursuant to 21 U.S.C. 379h(a)(2) and (a)(3) assessed for fiscal year 2013 but collected in fiscal year 2012; $57,605,000 shall be derived from medical device user fees authorized by 21 U.S.C. 379j, and shall be credited to this account and remain available until expended; $21,768,000] $30,530,000 shall be derived from animal drug user fees authorized by section 740 of the Federal Food, Drug, and Cosmetic Act (21 U.S.C. 379j-12), and shall be credited to this account and remain available until expended; [$5,706,000] $7,595,000 shall be derived from animal generic drug user fees authorized by section 741 of the Federal Food, Drug, and Cosmetic Act (21 U.S.C. 379j-21), and shall be credited to this account and shall remain available until expended; [$477,000,000] $505,000,000 shall be derived from tobacco product user fees authorized by 21 U.S.C. 387s and shall be credited to this account and remain available until expended; [$12,364,000] $12,925,000 shall be derived from food and feed recall fees authorized by section 743 of the Federal Food, Drug, and Cosmetic Act (Public Law 75–717), as amended by the Food Safety Modernization Act (Public Law 111–353), and shall be credited to this account and remain available until expended; [$14,700,000] $15,367,000 shall be derived from food reinspection fees authorized by section 743 of the Federal Food, Drug, and Cosmetic Act (Public Law 75–717), as amended by the Food Safety Modernization Act (Public Law 111–353), and shall be credited to this account and remain available until expended; and amounts derived from voluntary qualified importer program fees authorized by section 743 of the Federal Food, Drug, and Cosmetic Act (Public Law 75–717), as amended by the Food Safety Modernization Act (Public Law 111–353), and shall be credited to this account and remain available until expended: Provided further, That, in addition and notwithstanding any other provision under this heading, amounts collected for [prescription drug] animal drug user fees and animal generic drug user fees that exceed the respective fiscal year [2012] 2013 limitations are appropriated and shall be credited to this account and remain available until expended: Provided further, That fees derived from [prescription drug, medical device,] animal drug [,] and animal generic drug[, and tobacco product] assessments for fiscal year [2012] 2013 received during fiscal year [2012] 2013, including any such fees assessed prior to fiscal year [2012] 2013 but credited for fiscal year [2012] 2013, shall be subject to the fiscal year [2012] 2013 limitations: Provided further, That [none of these funds shall be used to develop, establish, or operate any program of user fees authorized by 31 U.S.C. 9701: Provided further, That of the total amount appropriated: (1) $882,747,000 shall be for the Center for Food Safety and Applied Nutrition and related field activities in the Office of Regulatory Affairs; (2) $978,705,000 shall be for the Center for Drug Evaluation and Research and related field activities in the Office of Regulatory Affairs, of which no less than $52,947,000 shall be available for the Office of Generic Drugs; (3) $329,136,000 shall be for the Center for Biologics Evaluation and Research and for related field activities in the Office of Regulatory Affairs; (4) $166,365,000 shall be for the Center for Veterinary Medicine and for related field activities in the Office of Regulatory Affairs; (5) $356,909,000 shall be for the Center for Devices and Radiological Health and for related field activities in the Office of Regulatory Affairs; (6) $60,039,000 shall be for the National Center for Toxicological Research; (7) $454,751,000 shall be for the Center for Tobacco Products and for related field activities in the Office of Regulatory Affairs; (8) not to exceed $131,639,000 shall be for Rent and Related activities, of which $43,981,000 is for White Oak Consolidation, other than the amounts paid to the General Services Administration for rent; (9) not to exceed $205,472,000 shall be for payments to the General Services Administration for rent; and (10) $222,573,000 shall be for other activities, including the Office of the Commissioner of Food and Drugs, the Office of Foods, the Office of Medical and Tobacco Products, the Office of Global and Regulatory Policy, the Office of Operations, the Office of the Chief Scientist, and central services for these offices:] the Secretary may, prior to the due date for such fees, accept payment of animal drug user fees and animal generic drug user fees authorized for fiscal year 2014, and that amounts of such fees assessed for fiscal year 2014 for which the Secretary accepts payment in fiscal year 2013 shall not be included in amounts provided under this heading: Provided further, That not to exceed $25,000 of this amount shall be for official reception and representation expenses, not otherwise provided for, as determined by the Commissioner[: Provided further, That funds may be transferred from one specified activity to another with the prior approval of the Committees on Appropriations of both Houses of Congress].
In addition, mammography user fees authorized by 42 U.S.C. 263b, export certification user fees authorized by 21 U.S.C. 381, and priority review user fees authorized by 21 U.S.C. 360n may be credited to this account, to remain available until expended.
For plans, construction, repair, improvement, extension, alteration, and purchase of fixed equipment or facilities of or used by the Food and Drug Administration, where not otherwise provided, [$8,788,000] $5,320,000, to remain available until expended. (Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2012.)
Special and Trust Fund Receipts (in millions of dollars)
|
|
||||
| Identification code 75–9911–0–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| 0100 | Balance, start of year | 1 | ||
| Receipts: | ||||
| 0220 | Cooperative Research and Development Agreements, FDA | 1 | 3 | 3 |
|
|
|
|
||
| 0400 | Total: Balances and collections | 1 | 3 | 4 |
| Appropriations: | ||||
| 0500 | Salaries and Expenses | –1 | –2 | –2 |
|
|
|
|
||
| 0799 | Balance, end of year | 1 | 2 | |
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 75–9911–0–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0001 | Foods | 836 | 1,004 | 992 |
| 0002 | Drugs | 829 | 690 | 683 |
| 0003 | Devices and radiological products | 322 | 322 | 319 |
| 0004 | National Center for Toxicological Research | 61 | 60 | 60 |
| 0005 | Other activities | 149 | 154 | 163 |
| 0006 | Other rent and rent related activities | 99 | 106 | 127 |
| 0007 | Rental payments | 151 | 161 | 169 |
| 0008 | Buildings and facilities | 13 | 9 | 5 |
| 0009 | CRADAs | 2 | 3 | 3 |
|
|
|
|
||
| 0799 | Total direct obligations | 2,462 | 2,509 | 2,521 |
| 0801 | Reimbursable program | 919 | 1,321 | 675 |
|
|
|
|
||
| 0900 | Total new obligations | 3,381 | 3,830 | 3,196 |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 587 | 582 | 814 |
| 1020 | Adjustment of unobligated bal brought forward, Oct 1 | –293 | ||
|
|
|
|
||
| 1050 | Unobligated balance (total) | 294 | 582 | 814 |
| Budget authority: | ||||
| Appropriations, discretionary: | ||||
| 1100 | Appropriation | 2,462 | 2,506 | 2,517 |
| 1130 | Appropriations permanently reduced | –5 | ||
|
|
|
|
||
| 1160 | Appropriation, discretionary (total) | 2,457 | 2,506 | 2,517 |
| Appropriations, mandatory: | ||||
| 1201 | Appropriation (special or trust fund) | 1 | 2 | 2 |
|
|
|
|
||
| 1260 | Appropriations, mandatory (total) | 1 | 2 | 2 |
| Spending authority from offsetting collections, discretionary: | ||||
| 1700 | Collected | 1,239 | 1,554 | 675 |
| 1701 | Change in uncollected payments, Federal sources | 26 | ||
| 1702 | Offsetting collections (previously unavailable) | 386 | 333 | 333 |
| 1725 | Spending authority from offsetting collections precluded from obligation (limitation on obligations) | –440 | –333 | –333 |
|
|
|
|
||
| 1750 | Spending auth from offsetting collections, disc (total) | 1,211 | 1,554 | 675 |
| 1900 | Budget authority (total) | 3,669 | 4,062 | 3,194 |
| 1930 | Total budgetary resources available | 3,963 | 4,644 | 4,008 |
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 582 | 814 | 812 |
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 1,363 | 1,460 | 1,163 |
| 3010 | Uncollected pymts, Fed sources, brought forward, Oct 1 | –52 | –46 | –46 |
|
|
|
|
||
| 3020 | Obligated balance, start of year (net) | 1,311 | 1,414 | 1,117 |
| 3030 | Obligations incurred, unexpired accounts | 3,381 | 3,830 | 3,196 |
| 3031 | Obligations incurred, expired accounts | 9 | ||
| 3040 | Outlays (gross) | –3,253 | –4,127 | –3,173 |
| 3050 | Change in uncollected pymts, Fed sources, unexpired | –26 | ||
| 3051 | Change in uncollected pymts, Fed sources, expired | 32 | ||
| 3081 | Recoveries of prior year unpaid obligations, expired | –40 | ||
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 1,460 | 1,163 | 1,186 |
| 3091 | Uncollected pymts, Fed sources, end of year | –46 | –46 | –46 |
|
|
|
|
||
| 3100 | Obligated balance, end of year (net) | 1,414 | 1,117 | 1,140 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 3,668 | 4,060 | 3,192 |
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 2,398 | 3,158 | 2,286 |
| 4011 | Outlays from discretionary balances | 854 | 967 | 885 |
|
|
|
|
||
| 4020 | Outlays, gross (total) | 3,252 | 4,125 | 3,171 |
| Offsets against gross budget authority and outlays: | ||||
| Offsetting collections (collected) from: | ||||
| 4030 | Federal sources | –81 | –67 | –67 |
| 4033 | Non-Federal sources | –1,187 | –1,487 | –608 |
|
|
|
|
||
| 4040 | Offsets against gross budget authority and outlays (total) | –1,268 | –1,554 | –675 |
| Additional offsets against gross budget authority only: | ||||
| 4050 | Change in uncollected pymts, Fed sources, unexpired | –26 | ||
| 4052 | Offsetting collections credited to expired accounts | 29 | ||
|
|
|
|
||
| 4060 | Additional offsets against budget authority only (total) | 3 | ||
|
|
|
|
||
| 4070 | Budget authority, net (discretionary) | 2,403 | 2,506 | 2,517 |
| 4080 | Outlays, net (discretionary) | 1,984 | 2,571 | 2,496 |
| Mandatory: | ||||
| 4090 | Budget authority, gross | 1 | 2 | 2 |
| Outlays, gross: | ||||
| 4100 | Outlays from new mandatory authority | 1 | 2 | 2 |
| 4180 | Budget authority, net (total) | 2,404 | 2,508 | 2,519 |
| 4190 | Outlays, net (total) | 1,985 | 2,573 | 2,498 |
|
|
||||
| Memorandum (non-add) entries: | ||||
| 5090 | Unavailable balance, SOY: Offsetting collections | 65 | 119 | 119 |
| 5091 | Unavailable balance, EOY: Offsetting collections | 119 | 119 | 119 |
|
|
||||
[In millions of dollars]
|
|
|||
| 2011 | 2012 | 2013 | |
|
|
|||
| Distribution of discretionary budget authority by account: | |||
| Salaries and expenses | 2447 | 2497 | 2511 |
| Buildings and facilities | 10 | 9 | 5 |
| Distribution of discretionary outlays by account: | |||
| Salaries and expenses | 1975 | 2563 | 2491 |
| Buildings and facilities | 9 | 8 | 4 |
|
|
|||
The Food and Drug Administration (FDA) is responsible for protecting the public health by assuring the safety, efficacy, and security of human and veterinary drugs, biological products, medical devices, our Nation's food supply, cosmetics, and products that emit radiation. The FDA is also responsible for advancing the public health by helping to speed innovations that make medicines more effective, safer, and more affordable; and helping to provide the public accurate, science-based information about medicines and foods to improve their health. FDA decisions affect Americans on a daily basis. The Budget includes funding for counterterrorism activities that specifically relate to the protection of products or therapies regulated by the FDA (such as drugs, vaccines, foods, and animal feed), and the availability of medical products for public health preparedness in the event of an attack. Specifically, the Budget requests funding for food protection, drug safety, medical device review and safety, developing medical countermeasures, and headquarters consolidation in White Oak, Maryland.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 75–9911–0–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| Direct obligations: | ||||
| Personnel compensation: | ||||
| 11.1 | Full-time permanent | 749 | 760 | 764 |
| 11.3 | Other than full-time permanent | 105 | 106 | 107 |
| 11.5 | Other personnel compensation | 59 | 60 | 60 |
| 11.7 | Military personnel | 58 | 59 | 61 |
| 11.8 | Special personal services payments | 1 | 1 | 1 |
|
|
|
|
||
| 11.9 | Total personnel compensation | 972 | 986 | 993 |
| 12.1 | Civilian personnel benefits | 260 | 264 | 265 |
| 12.2 | Military personnel benefits | 29 | 30 | 31 |
| 13.0 | Benefits for former personnel | 2 | ||
| 21.0 | Travel and transportation of persons | 50 | 51 | 51 |
| 22.0 | Transportation of things | 5 | 5 | 5 |
| 23.1 | Rental payments to GSA | 151 | 161 | 169 |
| 23.2 | Rental payments to others | 2 | 2 | 2 |
| 23.3 | Communications, utilities, and miscellaneous charges | 56 | 57 | 57 |
| 24.0 | Printing and reproduction | 2 | 2 | 2 |
| 25.1 | Advisory and assistance services | 42 | 43 | 43 |
| 25.2 | Other services from non-Federal sources | 423 | 434 | 430 |
| 25.3 | Other goods and services from Federal sources | 113 | 114 | 113 |
| 25.4 | Operation and maintenance of facilities | 106 | 107 | 107 |
| 25.5 | Research and development contracts | 34 | 34 | 34 |
| 25.7 | Operation and maintenance of equipment | 31 | 31 | 31 |
| 26.0 | Supplies and materials | 46 | 46 | 46 |
| 31.0 | Equipment | 57 | 57 | 57 |
| 32.0 | Land and structures | 6 | 6 | 6 |
| 41.0 | Grants, subsidies, and contributions | 75 | 77 | 77 |
| 42.0 | Insurance claims and indemnities | 2 | 2 | |
|
|
|
|
||
| 99.0 | Direct obligations | 2,462 | 2,509 | 2,521 |
| 99.0 | Reimbursable obligations | 919 | 1,321 | 675 |
|
|
|
|
||
| 99.9 | Total new obligations | 3,381 | 3,830 | 3,196 |
|
|
||||
Employment Summary
|
|
||||
| Identification code 75–9911–0–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| 1001 | Direct civilian full-time equivalent employment | 9,103 | 9,335 | 7,584 |
| 1101 | Direct military average strength employment | 692 | 692 | 492 |
| 2001 | Reimbursable civilian full-time equivalent employment | 3,191 | 3,300 | 2,621 |
| 2101 | Reimbursable military average strength employment | 243 | 243 | 172 |
| 3001 | Allocation account civilian full-time equivalent employment | 65 | 67 | 54 |
| 3101 | Allocation account military average strength employment | 1 | 1 | 1 |
|
|
||||
Contingent upon the enactment of legislation authorizing user fees with respect to biosimilar biological products and human generic drugs, such fees shall be credited to this account and remain available until expended: Provided, That, with respect to such fees authorized for fiscal year 2014, the Secretary may, prior to the due date for such fees, accept payment of such fees and such payments shall be credited to this account for fiscal year 2014.
In addition, contingent upon the enactment of legislation authorizing user fees with respect to food inspections and food facility registrations, food contact notification activities, reinspection of medical product facilities, cosmetic activities, and international express courier import activities, such fees shall be credited to this account and remain available until expended.
In addition, contingent upon the enactment of authorizing legislation, the Secretary shall charge a fee for prescription drug review activities and medical device review activities: Provided, That fees of $712,808,000, for prescription drug reviews, shall be credited to this account and remain available until expended; and $69,700,000, for medical device reviews, shall be credited to this account and remain available until expended: Provided further, That, in addition and notwithstanding any other provision under this heading, amounts collected for prescription drug user fees and medical device user fees that exceed the respective fiscal year 2013 limitations are appropriated and shall be credited to this account and remain available until expended: Provided further, That fees derived from prescription drug reviews and medical device reviews for fiscal year 2013 received during fiscal year 2013, including any such fees assessed prior to fiscal year 2013 but credited for fiscal year 2013, shall be subject to the fiscal year 2013 limitations: Provided further, That the Secretary may, prior to the due date for such fees, accept payment of prescription drug user fees and medical device user fees authorized for fiscal year 2014, and that amounts of such fees assessed for fiscal year 2014 for which the Secretary accepts payment in fiscal year 2013 shall not be included in amounts provided under this heading.
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 75–9911–2–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0801 | PDUFA | 713 | ||
| 0802 | MDUFMA | 70 | ||
| 0803 | Generic Drug User Fee | 299 | ||
| 0804 | Biosimilar User Fees | 20 | ||
| 0805 | Reinspection (Drugs) | 15 | ||
| 0806 | Food Inspection and Registration Fee | 220 | ||
| 0807 | International Courier User Fee | 6 | ||
| 0808 | Cosmetic and Food Contact Notification User Fee | 5 | ||
| 0810 | Cosmetic User Fee | 19 | ||
|
|
|
|
||
| 0900 | Total new obligations | 1,367 | ||
|
|
||||
| Budgetary Resources: | ||||
| Budget authority: | ||||
| Spending authority from offsetting collections, discretionary: | ||||
| 1700 | Collected | 1,367 | ||
|
|
|
|
||
| 1750 | Spending auth from offsetting collections, disc (total) | 1,367 | ||
| 1930 | Total budgetary resources available | 1,367 | ||
|
|
||||
| Change in obligated balance: | ||||
| 3030 | Obligations incurred, unexpired accounts | 1,367 | ||
| 3040 | Outlays (gross) | –1,367 | ||
|
|
||||
| Budget authority and outlays, net: | ||||
| Discretionary: | ||||
| 4000 | Budget authority, gross | 1,367 | ||
| Outlays, gross: | ||||
| 4010 | Outlays from new discretionary authority | 1,367 | ||
| Offsets against gross budget authority and outlays: | ||||
| Offsetting collections (collected) from: | ||||
| 4033 | Non-Federal sources | –1,367 | ||
|
|
||||
The 2013 Budget includes a number of new and current user fees. Legislation will be proposed to allow FDA to collect fees to support human generic drug review as well as for the evaluation of biosimilar biological product applications. The additional resources, estimated at $299 million for the human generic drug program, would enable FDA to reduce review times and respond to the growing number of generic drug applications. The fees collected for biosimilars would ensure sound funding for the review of biosimilar applications including the development-phase FDA consultation and review work. The Budget also proposes user fees to support activities related to cosmetics and food contact notification activities. In addition, the Budget reproposes user fees to support inspection-related activities at domestic courier facilities and reinspections at medical product facilities.
Lastly, the Budget includes a total of $712 million in prescription drug user fees and $70 million in medical device user fees. The FDA transmitted proposed legislation to reauthorize PDUFA and establish new generic drug and biosimilar user fees to Congress on January 13, 2012. The proposed legislation authorizes the collection and spending of these fees subject to appropriations.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 75–9911–2–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| 99.9 | Total new obligations | 1,367 | ||
|
|
||||
Employment Summary
|
|
||||
| Identification code 75–9911–2–1–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| 1001 | Direct civilian full-time equivalent employment | 2,648 | ||
| 1101 | Direct military average strength employment | 200 | ||
| 2001 | Reimbursable civilian full-time equivalent employment | 928 | ||
| 2101 | Reimbursable military average strength employment | 71 | ||
| 3001 | Allocation account civilian full-time equivalent employment | 19 | ||
| 3101 | Allocation account military average strength employment | |||
|
|
||||
Program and Financing (in millions of dollars)
|
|
||||
| Identification code 75–4309–0–3–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| Obligations by program activity: | ||||
| 0801 | Reimbursable program | 8 | 8 | 8 |
|
|
||||
| Budgetary Resources: | ||||
| Unobligated balance: | ||||
| 1000 | Unobligated balance brought forward, Oct 1 | 2 | 2 | 2 |
| Budget authority: | ||||
| Spending authority from offsetting collections, mandatory: | ||||
| 1800 | Collected | 8 | 8 | 8 |
|
|
|
|
||
| 1850 | Spending auth from offsetting collections, mand (total) | 8 | 8 | 8 |
| 1930 | Total budgetary resources available | 10 | 10 | 10 |
| Memorandum (non-add) entries: | ||||
| 1941 | Unexpired unobligated balance, end of year | 2 | 2 | 2 |
|
|
||||
| Change in obligated balance: | ||||
| Obligated balance, start of year (net): | ||||
| 3000 | Unpaid obligations, brought forward, Oct 1 (gross) | 3 | 3 | 2 |
| 3030 | Obligations incurred, unexpired accounts | 8 | 8 | 8 |
| 3040 | Outlays (gross) | –8 | –9 | –9 |
| Obligated balance, end of year (net): | ||||
| 3090 | Unpaid obligations, end of year (gross) | 3 | 2 | 1 |
|
|
|
|
||
| 3100 | Obligated balance, end of year (net) | 3 | 2 | 1 |
|
|
||||
| Budget authority and outlays, net: | ||||
| Mandatory: | ||||
| 4090 | Budget authority, gross | 8 | 8 | 8 |
| Outlays, gross: | ||||
| 4100 | Outlays from new mandatory authority | 8 | 8 | 8 |
| 4101 | Outlays from mandatory balances | 1 | 1 | |
|
|
|
|
||
| 4110 | Outlays, gross (total) | 8 | 9 | 9 |
| Offsets against gross budget authority and outlays: | ||||
| Offsetting collections (collected) from: | ||||
| 4123 | Non-Federal sources | –8 | –8 | –8 |
| 4190 | Outlays, net (total) | 1 | 1 | |
|
|
||||
FDA certifies color additives for use in foods, drugs, and cosmetics. It also lists color additives for use in foods, drugs, medical devices, and cosmetics (21 U.S.C. 346a, 356, 357, 376). These services are financed wholly by fees paid by the industries affected.
Object Classification (in millions of dollars)
|
|
||||
| Identification code 75–4309–0–3–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| Reimbursable obligations: | ||||
| 11.1 | Personnel compensation: Full-time permanent | 4 | 4 | 4 |
| 12.1 | Civilian personnel benefits | 1 | 1 | 1 |
| 23.1 | Rental payments to GSA | 1 | 1 | 1 |
| 25.2 | Other services from non-Federal sources | 1 | 1 | 1 |
| 26.0 | Supplies and materials | 1 | 1 | 1 |
|
|
|
|
||
| 99.9 | Total new obligations | 8 | 8 | 8 |
|
|
||||
Employment Summary
|
|
||||
| Identification code 75–4309–0–3–554 | 2011 actual | 2012 est. | 2013 est. | |
|
|
||||
| 2001 | Reimbursable civilian full-time equivalent employment | 37 | 37 | 38 |
|
|
||||
For carrying out titles II and III of the Public Health Service Act (referred to in this Act as the "PHS Act'') with respect to primary health care and the Native Hawaiian Health Care Act of 1988, [$1,598,957,000] $1,579,975,000, of which [$129,000] $127,000 shall be available until expended for facilities renovations at the Gillis W. Long Hansen's Disease Center: Provided, That no more than $40,000 shall be available until expended for carrying out the provisions of section 224(o) of the PHS Act, including associated administrative expenses and relevant evaluations: Provided further, That no more than [$95,073,000] $94,893,000 shall be available until expended for carrying out the provisions of Public Law 104–73 and for expenses incurred by the Department of Health and Human Services (referred to in this Act as "HHS'') pertaining to administrative claims made under such law.
For carrying out titles III, VII, and VIII of the PHS Act with respect to the health workforce, section 1128E and 1921(b) of the Social Security Act, and the Health Care Quality Improvement Act of 1986, [$734,402,000] $522,187,000: Provided, That sections 747(c)(2), [751(j)(2)] 340G-1(b) and (d), and the proportional funding amounts in paragraphs (1) through (4) of section 756(e) of the PHS Act shall not apply to funds made available under this heading: [Provided further, That for any program operating under section 751 of the PHS Act on or before January 1, 2009, the Secretary of Health and Human Services (referred to in this title as "Secretary'') may waive any of the requirements contained in sections 751(d)(2)(A) and 751(d)(2)(B) of such Act for the full project period of a grant under such section: Provided further, That no funds shall be available for section 340G-1 of the PHS Act:] Provided further, That in addition to fees authorized by section 427(b) of the Health Care Quality Improvement Act of 1986, fees shall be collected for the full disclosure of information under such Act sufficient to recover the full costs of operating the National Practitioner Data Bank and shall remain available until expended to carry out that Act: Provided further, That fees collected for the full disclosure of information under the "Health Care Fraud and Abuse Data Collection Program'', authorized by section 1128E(d)(2) of the Social Security Act, shall be sufficient to recover the full costs of operating the program, and shall remain available until expended to carry out that Act: Provided further, That fees collected for the disclosure of information under the information reporting requirement program authorized by section 1921 of the Social Security Act shall be sufficient to recover the full costs of operating the program and shall remain available until expended to carry out that Act: Provided further, That funds transferred to this account to carry out section 846 and subpart 3 of part D of title III of the PHS Act may be used to make prior year adjustments to awards made under such sections: Provided further, That, in addition to amounts appropriated under this heading, $35,000,000 shall be available under section 241 of the PHS Act to carry out titles VII and VIII of the PHS Act: Provided further, That, of the amount appropriated under this heading, $88,000,000 shall be for payments to children's hospitals pursuant to section 340E of the PHS Act, all of which shall be for payments for direct graduate medical education as described in section 340E(c).
For carrying out titles III, XI, XII, and XIX of the PHS Act with respect to maternal and child health, title V of the Social Security Act, and section 712 of the American Jobs Creation Act of 2004, [$863,607,000] $854,807,000: Provided, That notwithstanding sections 502(a)(1) and 502(b)(1) of the Social Security Act, not more than [$79,586,000] $78,641,000 shall be available for carrying out special projects of regional and national significance pursuant to section 501(a)(2) of such Act and [$10,400,000] $10,276,000 shall be available for projects described in paragraphs (A) through (F) of section 501(a)(3) of such Act.
For carrying out title XXVI of the PHS Act with respect to the Ryan White HIV/AIDS program, [$2,326,665,000] $2,446,772,000, of which [$1,995,670,000] $2,093,599,000 shall remain available to the Secretary [of Health and Human Services] through September 30, 2014, for parts A and B of title XXVI of the PHS Act[, and of which] : Provided, That of the funds available for parts A and B of title XXVI of the PHS Act, not less than [$900,000,000] $1,000,000,000 shall be for State AIDS Drug Assistance Programs [under the authority of] pursuant to section 2616 or 311(c) of such Act: Provided further, That in addition to amounts provided herein, $25,000,000 shall be available from amounts available under section 241 of the PHS Act to carry out parts A, B, C, and D of title XXVI of the PHS Act to fund Special Projects of National Significance under section 2691.
For carrying out titles III and XII of the PHS Act with respect to health care systems, and the Stem Cell Therapeutic and Research Act of 2005, [$83,526,000] $82,534,000: Provided, That the Secretary may collect a fee of 0.1 percent of each purchase of 340B drugs from entities participating in the Drug Pricing Program pursuant to section 340B of the PHS Act to pay for the operating costs of such program: Provided further, That fees pursuant to the 340B Drug Pricing Program shall be collected by manufacturers at the time of sale, and shall be credited to this account, to remain available until expended.
For carrying out titles III and IV of the PHS Act with respect to rural health, section 427(a) of the Federal Coal Mine Health and Safety Act, the Cardiac Arrest Survival Act of 2000, and sections 711 and 1820 of the Social Security Act, [$139,832,000] $122,232,000, of which [$41,118,000] $26,200,000 from general revenues, notwithstanding section 1820(j) of the Social Security Act, shall be available for carrying out the Medicare rural hospital flexibility grants program: Provided, That, of the funds made available under this heading for Medicare rural hospital flexibility grants, [$15,000,000 shall be available for the Small Rural Hospital Improvement Grant Program for quality improvement and adoption of health information technology and] $1,000,000 shall be to carry out section 1820(g)(6) of the Social Security Act, with funds provided for grants under section 1820(g)(6) available for the purchase and implementation of telehealth services, including pilots and demonstrations on the use of electronic health records to coordinate rural veterans care between rural providers and the Department of Veterans Affairs electronic health record system: Provided further, That notwithstanding section 338J(k) of the PHS Act, [$10,055,000] $10,036,000 shall be available for State Offices of Rural Health.
For carrying out the program under title X of the PHS Act to provide for voluntary family planning projects, [$297,400,000] $296,838,000: Provided, That amounts provided to said projects under such title shall not be expended for abortions, that all pregnancy counseling shall be nondirective, and that such amounts shall not be expended for any activity (including the publication or distribution of literature) that in any way tends to promote public support or opposition to any legislative proposal or candidate for public office.
