FACT SHEET: Biden-Harris Administration Announces New Actions and Funding to Address the Overdose Epidemic and Support Recovery
$1.5 billion awarded to all states and territories to beat the opioid crisis and support people in recovery
President Biden recognizes the devastating impact the overdose epidemic has had on this nation – reaching large cities, small towns, tribal lands, and every community in between. That’s why in his first State of the Union, President Biden made beating the opioid crisis a key pillar of his Unity Agenda, and outlined critical actions the Biden-Harris Administration is taking to address this crisis and support the tens of millions of Americans in recovery.
Today, the White House announced the following new and recent actions as part of National Recovery Month:
Awarding $1.5 Billion for all States and Territories to Address Addiction and the Opioid Crisis. The U.S Department of Health and Human Services (HHS), through the Substance Abuse and Mental Health Services Administration (SAMHSA), awarded nearly $1.5 billion to support states, tribal lands, and territories’ efforts to address the opioid crisis and support individuals in recovery. The grants are part of SAMHSA’s State Opioid Response and Tribal Opioid Response grant programs. The grant programs provide funding to states and territories to increase access to treatment for substance use disorder, remove barriers to public-health interventions like naloxone, and expand access to recovery support services such as 24/7 Opioid Treatment Programs. The funding will also allow states to increase investments in overdose education, peer support specialists in emergency departments, and allow states to invest in other strategies that will help save lives in hard-hit communities. The full funding tables can be found below.
Investing over $104 Million to Expand Substance Use Treatment and Prevention in Rural Communities to Beat the Overdose Epidemic. HHS’s Health Resources and Services Administration (HRSA) announced investments of over $104 million to public, private, and non-profit entities working to expand access to treatment and prevention services for substance use disorder in rural communities. This effort is part of the Rural Communities Opioid Response Program (RCORP), a multi-year initiative aimed at reducing the prevalence of substance use disorder and preventing overdose deaths in rural America. This funding will help create new sites that provide medication-assisted treatment for opioid use disorder in rural communities, support workforce mentorship and training, and allow communities to invest in education and outreach to prevent and treat substance use disorder.
Investing $20.5 Million to Increase Access to Recovery Supports. HHS through SAMHSA, is awarding $20.5 million in grant funding to organizations that help connect individuals who have substance use disorders with community resources. This funding will help individuals with substance use disorders who are moving through the drug court system restabilize their lives by expanding prevention and treatment programs and increasing access to community behavioral health promotion services.
Releasing New Guidance to Support and Facilitate Greater Access to FDA-approved naloxone products. Today, the U.S. Food and Drug Administration (FDA) issued guidance intended to facilitate the distribution of FDA-approved naloxone products, with the goal of saving lives by supporting the drug’s increased availability to underserved communities who need access the most. The guidance, which is effective immediately, helps to address some of the obstacles that have existed in obtaining access to naloxone and may help eligible community-based programs acquire FDA-approved drugs directly from manufacturers and distributors.
Announcing Additional Funding for Law Enforcement Officials on the Front Lines of the Overdose Epidemic. In April, to support implementation of President Biden’s National Drug Control Strategy, ONDCP announced $275 million for the High Intensity Drug Trafficking Areas (HIDTA) Program to support law enforcement officials working to reduce violent crime, improve data sharing, and dismantle illicit finance operations of drug traffickers. To further support these efforts, today ONDCP announced an additional $12 million for new HIDTAs, public health and public safety partnerships working to prevent overdoses, and efforts to prevent gun crimes associated with drug trafficking, all of which will make our communities safer and healthier.
Releasing New Guidance for Employers to Create Recovery-Ready Workplaces. The Department of Labor’s Employment and Training Administration (ETA) launched the Recovery-Ready Workplace Resource Hub with information and resources for businesses, unions, and others exploring the benefits of becoming recovery-ready workplaces. The hub was developed with support from numerous federal partners and will be updated and expanded over time.
Deploying Financial Sanctions to Disrupt Global Drug Trafficking Operations. Since the issuance of President Biden’s Executive Order (E.O.) 14059 in December, the Treasury Department’s Office of Foreign Assets Control (OFAC) has used this new authority to designate 27 individuals and 17 entities involved in drug trafficking. Recent actions include designations of individuals tied to the Cartel de Jalisco Nueva Generacion (CJNG), a violent Mexico-based organization that traffics a significant proportion of illicit fentanyl and other deadly drugs that enter the United States. Working with the U.S., foreign partners, and industries, the U.S. Department of the Treasury will use sanctions to target the global fentanyl supply chain, particularly in Mexico, to disrupt the illicit production of synthetic opioids like fentanyl, which continue to drive overdose deaths. For more on the Treasury Department’s counter narcotics sanctions program, see here.
To support these and other efforts, President Biden’s FY 2023 budget request calls for a historic investment of $42.5 billion for National Drug Control Program agencies, a $3.2 billion increase over the FY 2022. Significant increases in funding are for critical public health interventions including research, prevention, treatment, and recovery support services, with targeted investments to meet the needs of populations at greatest risk for overdose and substance use disorder. President Biden’s budget request also includes increased investments for law enforcement officials working to reduce the supply of illicit drugs like fentanyl that are driving the overdose epidemic.
Consistent with federal law, none of the initiatives or investments announced today will be used to purchase or distribute drug paraphernalia, including pipes.
Read about additional actions the Biden-Harris Administration has taken to address addiction and the overdose epidemic here.
Read about President Biden’s National Drug Control Strategy here.
State Opioid Response Grant Awards FY2022
Grantee | City | State | Funding Total |
ALASKA STATE DEPARTMENT OF HLTH-SOC SVCS | JUNEAU | AK | $4,000,000 |
ALABAMA STATE DEPT OF MTL HLTH & MTL RET | MONTGOMERY | AL | $16,267,833 |
DIVISION OF AGING ADULT AND BEHAVIORAL HEALTH SERVICES | LITTLE ROCK | AR | $10,882,752 |
AMERICAN SAMOA GOVERNMENT-DEPARTMENT OF HUMAN AND SOCIAL SERVICES | PAGO PAGO | AS | $250,000 |
ARIZONA HLTH CARE COST CONTAINMENT SYS | PHOENIX | AZ | $31,963,651 |
CALIFORNIA STATE DEPT/HEALTH CARE SVCS | SACRAMENTO | CA | $107,060,968 |
COLORADO STATE DEPT OF HUMAN SERVICES | DENVER | CO | $21,078,320 |
CONNECTICUT ST DEPT OF MH/ADDICTION SRVS | HARTFORD | CT | $14,375,862 |
D.C. DEPARTMENT OF BEHAVIORAL HEALTH | WASHINGTON | DC | $24,139,141 |
DELAWARE DIVISION OF SUBSTANCE ABUSE AND MENTAL HEALTH | NEW CASTLE | DE | $37,284,006 |
FLORIDA STATE DEPARTMENT OF CHILDREN AND FAMILIES | TALLAHASSEE | FL | $101,302,478 |
FSM DEPT OF HEALTH AND SOCIAL AFFAIRS | POHNPEI | FM | $250,000 |
GEORGIA DEPARTMENT OF BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES (DBHDD) | ATLANTA | GA | $29,607,100 |
GUAM BEHAVIORAL HEALTH AND WELLNESS CENTER | TAMUNING | GU | $250,000 |
HAWAII STATE DEPARTMENT OF HEALTH — ALCOHOL AND DRUG ABUSE DIVISION | KAPOLEI | HI | $4,000,000 |
IOWA STATE DEPT OF PUBLIC HEALTH | DES MOINES | IA | $9,083,075 |
IDAHO STATE DEPT OF HEALTH AND WELFARE | BOISE | ID | $7,937,724 |
ILLINOIS STATE DEPARTMENT OF HUMAN SRVCS | SPRINGFIELD | IL | $37,195,746 |
INDIANA FAMILY & SOCIAL SERVICES ADMIN | INDIANAPOLIS | IN | $29,147,743 |
KANSAS STATE DEPARTMENT FOR AGING AND DISABILITY SERVICES | TOPEKA | KS | $8,370,570 |
KY ST CABINET/HEALTH/FAMILY SERVICES | FRANKFORT | KY | $35,916,929 |
LOUISIANA STATE OFFICE OF BEHAVIORAL HEALTH | BATON ROUGE | LA | $17,457,546 |
MASSACHUSETTS STATE DEPT OF PUB HEALTH | BOSTON | MA | $57,647,564 |
MARYLAND STATE DEPARTMENT OF HEALTH | BALTIMORE | MD | $51,384,298 |
MAINE STATE DEPT/HEALTH/HUMAN SERVS | AUGUSTA | ME | $6,326,670 |
MICHIGAN STATE DEPARTMENT OF HEALTH AND HUMAN SERVICES | LANSING | MI | $36,852,749 |
MINNESOTA STATE DEPARTMENT OF HUMAN SERVICES | ST. PAUL | MN | $11,357,382 |
MISSOURI STATE DEPT OF MENTAL HEALTH | JEFFERSON CITY | MO | $25,300,398 |
COMMONWEALTH HEALTHCARE CORPORATION | SAIPAN | MP | $250,000 |
MISSISSIPPI STATE DEPARTMENT OF MENTAL HEALTH | JACKSON | MS | $7,242,937 |
MONTANA STATE DEPT/PUB HLTH & HUMAN SRVS | HELENA | MT | $4,000,000 |
NC STATE DEPT/HLTH & HUMAN SERVICES | RALEIGH | NC | $35,546,609 |
NORTH DAKOTA STATE DEPARTMENT OF HUMAN SERVICES | BISMARCK | ND | $4,000,000 |
NEBRASKA ST DEPT OF HEALTH & HUMAN SERVS | LINCOLN | NE | $4,492,812 |
NH STATE DEPT/HLTH STATISTICS/DATA MGMT | CONCORD | NH | $28,507,046 |
NEW JERSEY STATE DEPARTMENT OF HUMAN SERVICES | TRENTON | NJ | $66,756,027 |
NEW MEXICO STATE DEPARTMENT OF HUMAN SERVICES | SANTA FE | NM | $7,618,859 |
HEALTH AND HUMAN SERVICES, NEVADA DEPARTMENT OF | CARSON CITY | NV | $16,723,421 |
NEW YORK STATE OFF ALCOHOLISM/SUB ABUSE | MENANDS | NY | $56,870,542 |
OHIO STATE DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES | COLUMBUS | OH | $97,370,121 |
OKLAHOMA DEPT OF MENTAL HLTH/SUBS ABUSE | OKLAHOMA CITY | OK | $16,153,919 |
OREGON HEALTH AUTHORITY DIRECTORS OFFICE FINANCIAL SERVICES | SALEM | OR | $15,474,271 |
PENNSYLVANIA STATE DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS | HARRISBURG | PA | $80,784,879 |
PUERTO RICO DEPARTMENT OF MENTAL HEALTH AND ANTI-ADDICTION SERVICES ADMIN | BAYAMON | PR | $12,160,000 |
REPUBLIC OF PALAU MINISTRY OF HEALTH | KOROR | PW | $250,000 |
RHODE ISLAND DEPT OF BEHAVIORAL HEALTHCARE/DEVELOPMENTAL DISABILITIES/HOSP | CRANSTON | RI | $7,443,492 |
SOUTH CAROLINA STATE DEPARTMENT OF ALCOHOL AND OTHER DRUG ABUSE SERVICES | COLUMBIA | SC | $18,142,218 |
SOUTH DAKOTA STATE DEPARTMENT OF SOCIAL SERVICES | PIERRE | SD | $4,000,000 |
TENNESSEE STATE DEPARTMENT OF MENTAL HEALTH AND SUBSTANCE ABUSE SERVICES | NASHVILLE | TN | $30,457,651 |
TEXAS HEALTH AND HUMAN SERVICES COMMISSION | AUSTIN | TX | $52,783,865 |
UTAH STATE DEPARTMENT OF HUMAN SERVICES | SALT LAKE CITY | UT | $10,842,291 |
VIRGINIA STATE DEPARTMENT OF BEHAVIORAL HEALTH AND DEVELOPMENTAL SERVICES | RICHMOND | VA | $27,953,005 |
VIRGIN ISLANDS DEPARTMENT OF HEALTH | CHRISTIANSTED | VI | $250,000 |
VERMONT STATE AGENCY OF HUMAN SERVICES | WATERBURY | VT | $4,000,000 |
HEALTH CARE AUTHORITY | OLYMPIA | WA | $27,480,888 |
WISCONSIN DEPARTMENT OF HEALTH SERVICES | MADISON | WI | $16,917,133 |
WEST VIRGINIA STATE DEPT HLTH/HUMAN RSCS | CHARLESTON | WV | $44,337,509 |
WYOMING STATE DEPARTMENT OF HEALTH | CHEYENNE | WY | $4,000,000 |
Tribal Opioid Response Grant Awards FY2022
Grantee | City | State | Funding Total |
FAIRBANKS NATIVE ASSOCIATION | FAIRBANKS | AK | $498,057.00 |
NINILCHIK VILLAGE | NINILCHIK | AK | $249,972.00 |
WALKS WITH THUNDER LLC | GLENNALLEN | AK | $439,350.00 |
COOK INLET TRIBAL COUNCIL, INC. | ANCHORAGE | AK | $1,925,000.00 |
NATIVE VILLAGE OF TYONEK | TYONEK | AK | $250,000.00 |
MANIILAQ HEALTH CENTER | KOTZEBUE | AK | $500,000.00 |
TANANA CHIEFS CONFERENCE, INC. | FAIRBANKS | AK | $475,000.00 |
AKIAK NATIVE COMMUNITY | AKIAK | AK | $249,999.00 |
CHICKALOON NATIVE VILLAGE | PALMER | AK | $250,000.00 |
MOUNT SANFORD TRIBAL CONSORTIUM | GAKONA | AK | $249,400.00 |
SOUTHCENTRAL FOUNDATION | ANCHORAGE | AK | $1,925,000.00 |
YUKON-KUSKOKWIM HEALTH CORPORATION | BETHEL | AK | $825,000.00 |
ALEUTIAN-PRIBILOF ISLAND ASSOCIATION | ANCHORAGE | AK | $250,000.00 |
SOUTHEAST ALASKA REG HLTH CONSORTIUM | Juneau | AK | $475,000.00 |
KENAITZE INDIAN TRIBE | KENAI | AK | $499,002.00 |
HOPI TRIBE | KYKOTSMOVI | AZ | $250,000.00 |
NAVAJO NATION TRIBAL GOVERNMENT | WINDOW ROCK | AZ | $1,925,000.00 |
PASCUA YAQUI TRIBE | TUCSON | AZ | $500,000.00 |
YAVAPAI APACHE NATION | CAMP VERDE | AZ | $125,000.00 |
GILA RIVER HEALTH CARE CORPORATION | SACATON | AZ | $825,000.00 |
RIVERSIDE-SAN BERNARDINO COUNTY IND HLTH | BANNING | CA | $475,000.00 |
CHAPA-DE INDIAN HEALTH PROGRAM, INC. | AUBURN | CA | $250,000.00 |
TOLOWA DEE-NI NATION | SMITH RIVER | CA | $249,678.00 |
YUROK TRIBE | KLAMATH | CA | $127,721.00 |
CALIFORNIA RURAL INDIAN HEALTH BOARD | Roseville | CA | $475,000.00 |
UNITED INDIAN HEALTH SERVICES, INC. | ARCATA | CA | $475,000.00 |
MATHIESEN MEMORIAL HEALTH CLINIC | JAMESTOWN | CA | $250,000.00 |
SOUTHERN INDIAN HEALTH COUNCIL | ALPINE | CA | $250,000.00 |
SHINGLE SPRINGS BAND OF MIWOK INDIANS | SHINGLE SPRINGS | CA | $250,000.00 |
ROUND VALLEY INDIAN HEALTH CENTER, INC. | COVELO | CA | $250,000.00 |
TWO FEATHERS NATIVE AMERICAN FAMILIES SERVICES | MCKINLEYVILLE | CA | $250,000.00 |
FEATHER RIVER TRIBAL HEALTH, INC. | OROVILLE | CA | $250,000.00 |
K’IMA:W MEDICAL CENTER | HOOPA | CA | $249,988.00 |
INDIAN HEALTH COUNCIL, INC. | VALLEY CENTER | CA | $250,000.00 |
PIT RIVER HEALTH SERVICE, INC. | BURNEY | CA | $221,649.00 |
SOUTHERN UTE INDIAN TRIBE | IGNACIO | CO | $250,000.00 |
MOHEGAN TRIBE OF INDIANS OF CONNECTICUT | UNCASVILLE | CT | $250,000.00 |
SEMINOLE TRIBE OF FLORIDA | HOLLYWOOD | FL | $500,000.00 |
SHOSHONE-BANNOCK TRIBES OF THE FORT HALL RESERVATION OF IDAHO | FORT HALL | ID | $250,000.00 |
KICKAPOO TRIBE IN KANSAS | HORTON | KS | $500,000.00 |
TUNICA-BILOXI INDIANS OF LOUISIANA | MARKSVILLE | LA | $250,000.00 |
PLEASANT POINT INDIAN RESERVATION | PERRY | ME | $250,000.00 |
WABANAKI HEALTH AND WELLNESS | BANGOR | ME | $950,000.00 |
AROOSTOOK MICMAC COUNCIL | PRESQUE ISLE | ME | $250,000.00 |
POKAGON BAND OF POTAWATOMI | DOWAGIAC | MI | $246,719.00 |
HANNAHVILLE INDIAN COMMUNITY | WILSON | MI | $241,889.00 |
NOTTAWASEPPI HURON BAND OF THE POTAWATOMI | FULTON | MI | $240,604.00 |
SAULT SAINTE MARIE TRIBE/CHIPPEWA INDIAN | SAULT STE. MARIE | MI | $475,000.00 |
KEWEENAW BAY INDIAN COMMUNITY (INC) | BARAGA | MI | $250,000.00 |
MATCH-E-BE-NASH-SHE-WISH BAND OF POTTAWATOMI INDIANS | SHELBYVILLE | MI | $249,981.00 |
BAY MILLS INDIAN COMMUNITY | BRIMLEY | MI | $250,000.00 |
NATIVE AMERICAN COMMUNITY CLINIC | MINNEAPOLIS | MN | $825,000.00 |
ROCKY MOUNTAIN TRIBAL LEADERS COUNCIL | BILLINGS | MT | $825,000.00 |
CONFEDERATED SALISH AND KOOTENAI TRIBES | PABLO | MT | $475,000.00 |
FORT PECK ASSINIBOINE AND SIOUX TRIBES | POPLAR | MT | $249,993.00 |
BLACK FEET TRIBE | BROWNING | MT | $453,851.00 |
CHEROKEE INDIAN HOSPITAL AUTHORITY | CHEROKEE | NC | $448,305.00 |
TURTLE MOUNTAIN TRIBE | BELCOURT | ND | $475,000.00 |
SPIRIT LAKE TRIBE | FORT TOTTEN | ND | $250,000.00 |
SANTEE SIOUX TRIBE OF NEBRASKA | NIOBRARA | NE | $199,512.00 |
FIVE SANDOVAL INDIAN PUEBLOS, INC. | RIO RANCHO | NM | $488,347.00 |
PUEBLO OF POJOAQUE | SANTA FE | NM | $250,000.00 |
TAOS, PUEBLO OF | TAOS | NM | $500,000.00 |
ALBUQUERQUE AREA INDIAN HEALTH BOARD | ALBUQUERQUE | NM | $1,000,000.00 |
NAMBE PUEBLO GOVERNOR’S OFFICE | SANTA FE | NM | $250,000.00 |
OHKAY OWINGEH | SAN JUAN PUEBLO | NM | $250,000.00 |
WASHOE TRIBE OF NEVADA AND CALIFORNIA | GARDNERVILLE | NV | $250,000.00 |
SAINT REGIS MOHAWK TRIBE | HOGANSBURG | NY | $250,000.00 |
BLOSSOM SUSTAINABLE DEVELOPMENT | SOUTHAMPTON | NY | $250,000.00 |
CHICKASAW NATION | ADA | OK | $1,924,766.00 |
QUAPAW TRIBE OF OKLAHOMA | QUAPAW | OK | $172,607.00 |
WYANDOTTE NATION | WYANDOTTE | OK | $250,000.00 |
CHOCTAW NATION OF OKLAHOMA | DURANT | OK | $1,924,667.00 |
SOUTHERN PLAINS TRIBAL HEALTH BOARD FOUNDATION | OKLAHOMA CITTY | OK | $825,000.00 |
COMANCHE NATION | Lawton | OK | $949,990.00 |
CHEROKEE NATION | TAHLEQUAH | OK | $1,925,000.00 |
MUSCOGEE CREEK NATION | OKMULGEE | OK | $823,750.00 |
WICHITA & AFFILIATED TRIBES | ANADARKO | OK | $825,000.00 |
MODOC TRIBE OF OKLAHOMA | MIAMI | OK | $500,000.00 |
CITIZEN POTAWATOMI NATION | SHAWNEE | OK | $825,000.00 |
IOWA TRIBE OF OKLAHOMA, INC. | PERKINS | OK | $250,000.00 |
ABSENTEE SHAWNEE TRIBE OF OKLAHOMA | SHAWNEE | OK | $475,000.00 |
KEETOOWAH ECONOMIC DEVELOPMENT AUTHORITY | TAHLEQUAH | OK | $500,000.00 |
PONCA TRIBE OF OKLAHOMA | PONCA CITY | OK | $250,000.00 |
KIOWA TRIBE OF OKLAHOMA | CARNEGIE | OK | $465,101.00 |
THE CONFEDERATED TRIBES OF GRAND RONDE INDIANS | GRAND RONDE | OR | $498,228.00 |
NORTHWEST PORTLAND AREA INDIAN HLTH BD | PORTLAND | OR | $6,750,000.00 |
CONFEDERATED TRIBES OF SILETZ INDIANS | SILETZ | OR | $250,000.00 |
CATAWBA INDIAN NATION | ROCK HILL | SC | $250,000.00 |
SISSETON-WAHPETON OYATE | AGENCY VILLAGE | SD | $250,000.00 |
YANKTON SIOUX TRIBE | WAGNER | SD | $249,713.00 |
GREAT PLAINS TRIBAL CHAIRMEN’S HLTH BRD | Rapid City | SD | $475,000.00 |
ROSEBUD SIOUX TRIBE | ROSEBUD | SD | $474,719.00 |
PUYALLUP TRIBE OF INDIANS | TACOMA | WA | $475,000.00 |
NOOKSACK INDIAN TRIBE | DEMING | WA | $250,000.00 |
SOKAOGAN CHIPPEWA COMMUNITY | CRANDON | WI | $150,000.00 |
ONEIDA TRIBE OF WISCONSIN | ONEIDA | WI | $475,000.00 |
STOCKBRIDGE-MUNSEE COMMUNITY | BOWLER | WI | $238,701.00 |
LAC COURTE OREILLES TRIBAL GOVERN/BOARD | HAYWARD | WI | $249,900.00 |
ST CROIX CHIPPEWA INDIANS OF WISCONSIN | WEBSTER | WI | $500,000.00 |
FOREST COUNTY POTAWATOMI COMMUNITY | CRANDON | WI | $249,991.00 |
EASTERN SHOSHONE TRIBE | FORT WASHAKIE | WY | $250,000.00 |
###