Program and Financing (in millions of dollars)
|
||||
Identification code 091–0251–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Education Stabilization Fund | 229,886 | 17,805 | |
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 229,886 | 17,805 | |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 508 | 18,158 | |
1011 | Unobligated balance transfer from other acct [091–0203] | 100 | ||
1021 | Recoveries of prior year unpaid obligations | 26 | ||
|
|
|
||
1070 | Unobligated balance (total) | 634 | 18,158 | |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 81,880 | ||
1120 | Appropriations transferred to other acct [014–2106] | –409 | ||
1131 | Unobligated balance of appropriations permanently reduced | –353 | ||
|
|
|
||
1160 | Appropriation, discretionary (total) | 81,471 | –353 | |
Appropriations, mandatory: | ||||
1200 | Appropriation | 165,959 | ||
1900 | Budget authority (total) | 247,430 | –353 | |
1930 | Total budgetary resources available | 248,064 | 17,805 | |
Memorandum (non-add) entries: | ||||
1940 | Unobligated balance expiring | –20 | ||
1941 | Unexpired unobligated balance, end of year | 18,158 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 18,928 | 200,174 | 119,909 |
3010 | New obligations, unexpired accounts | 229,886 | 17,805 | |
3020 | Outlays (gross) | –48,614 | –98,070 | –86,754 |
3040 | Recoveries of prior year unpaid obligations, unexpired | –26 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 200,174 | 119,909 | 33,155 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 18,928 | 200,174 | 119,909 |
3200 | Obligated balance, end of year | 200,174 | 119,909 | 33,155 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 81,471 | –353 | |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 24,951 | ||
4011 | Outlays from discretionary balances | 14,318 | 34,229 | 10,875 |
|
|
|
||
4020 | Outlays, gross (total) | 39,269 | 34,229 | 10,875 |
Mandatory: | ||||
4090 | Budget authority, gross | 165,959 | ||
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 9,345 | ||
4101 | Outlays from mandatory balances | 63,841 | 75,879 | |
|
|
|
||
4110 | Outlays, gross (total) | 9,345 | 63,841 | 75,879 |
4180 | Budget authority, net (total) | 247,430 | –353 | |
4190 | Outlays, net (total) | 48,614 | 98,070 | 86,754 |
|
Funds support the following programs authorized and funded in response to the novel coronavirus of 2019 (COVID-19) under the Coronavirus Aid, Relief, and Economic Security Act (the CARES Act); the Coronavirus Response and Relief Supplemental Appropriations Act, 2021; and the American Rescue Plan Act of 2021: the Elementary and Secondary School Emergency Relief Fund, Governors Emergency Education Relief Fund, Discretionary Grants, Emergency Assistance to Nonpublic Schools, Assistance for Homeless Children and Youth; Assistance for the Outlying Areas; and the Higher Education Emergency Relief Fund. Amounts in this schedule reflect balances that are spending out from prior year appropriations.
For carrying out title I and subpart 2 of part B of title II of the Elementary and Secondary Education Act of 1965 (referred to in this Act as "ESEA") and section 418A of the Higher Education Act of 1965 (referred to in this Act as "HEA"), $21,280,551,000, of which $10,340,251,000 shall become available on July 1, 2023, and shall remain available through September 30, 2024, and of which $10,841,177,000 shall become available on October 1, 2023, and shall remain available through September 30, 2024, for academic year 2023–2024: Provided, That $6,459,401,000 shall be for basic grants under section 1124 of the ESEA: Provided further, That up to $5,000,000 of these funds shall be available to the Secretary of Education (referred to in this title as "Secretary") on October 1, 2022, to obtain annually updated local educational agency-level census poverty data from the Bureau of the Census: Provided further, That $1,362,301,000 shall be for concentration grants under section 1124A of the ESEA: Provided further, That $6,357,550,000 shall be for targeted grants under section 1125 of the ESEA: Provided further, That $6,357,550,000 shall be for education finance incentive grants under section 1125A of the ESEA: Provided further, That of the amounts available under the preceding two provisos the Secretary may reserve up to $100,000,000 to pay the costs of voluntary State school funding equity commissions and the costs of voluntary local education agency equity reviews: Provided further, That $30,000,000 shall be for competitive grants to support strong partnerships, which may include those among State educational agencies, local educational agencies and child welfare agencies, to create and implement innovative strategies for improving the education of foster children and youth under part D of title I of the ESEA: Provided further, That the Secretary may reserve up to 10 percent of the amount referred to in the previous proviso to provide technical assistance in the implementation of these grants: Provided further, That $220,000,000 shall be for carrying out subpart 2 of part B of title II: Provided further, That $66,123,000 shall be for carrying out section 418A of the HEA: Provided further, That notwithstanding section 418A(g)(2)(A) of the HEA, the Secretary may reduce the percentage of funds available for a program if the Secretary determines that there are not a sufficient number of high-quality applications for that program.
Note.—A full-year 2022 appropriation for this account was not enacted at the time the Budget was prepared; therefore, the Budget assumes this account is operating under the Continuing Appropriations Act, 2022 (Division A of Public Law 117–43, as amended). The amounts included for 2022 reflect the annualized level provided by the continuing resolution.
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0900–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Grants to local educational agencies | 16,536 | 16,536 | 20,537 |
0002 | State agency programs: Migrants | 376 | 376 | 376 |
0003 | State agency programs: Neglected, delinquent, and at risk children and youth | 48 | 48 | 82 |
0004 | Special programs for migrant students | 46 | 46 | 66 |
0006 | Comprehensive literacy development grants | 193 | 193 | 192 |
0007 | Innovative approaches to literacy | 28 | 28 | 28 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 17,227 | 17,227 | 21,281 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 200 | 202 | 202 |
1021 | Recoveries of prior year unpaid obligations | 2 | ||
|
|
|
||
1070 | Unobligated balance (total) | 202 | 202 | 202 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 6,386 | 6,386 | 10,439 |
Advance appropriations, discretionary: | ||||
1170 | Advance appropriation | 10,841 | 10,841 | 10,841 |
1900 | Budget authority (total) | 17,227 | 17,227 | 21,280 |
1930 | Total budgetary resources available | 17,429 | 17,429 | 21,482 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 202 | 202 | 201 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 12,531 | 13,584 | 11,128 |
3010 | New obligations, unexpired accounts | 17,227 | 17,227 | 21,281 |
3020 | Outlays (gross) | –16,137 | –19,683 | –17,299 |
3040 | Recoveries of prior year unpaid obligations, unexpired | –2 | ||
3041 | Recoveries of prior year unpaid obligations, expired | –35 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 13,584 | 11,128 | 15,110 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 12,531 | 13,584 | 11,128 |
3200 | Obligated balance, end of year | 13,584 | 11,128 | 15,110 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 17,227 | 17,227 | 21,280 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 5,408 | 7,843 | 8,005 |
4011 | Outlays from discretionary balances | 10,729 | 11,840 | 9,294 |
|
|
|
||
4020 | Outlays, gross (total) | 16,137 | 19,683 | 17,299 |
4180 | Budget authority, net (total) | 17,227 | 17,227 | 21,280 |
4190 | Outlays, net (total) | 16,137 | 19,683 | 17,299 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2021 actual | 2022 est. | 2023 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 17,227 | 17,227 | 21,280 | |
Outlays | 16,137 | 19,683 | 17,299 | |
Legislative proposal, subject to PAYGO: | ||||
Budget Authority | 16,000 | |||
Outlays | 640 | |||
Total: | ||||
Budget Authority | 17,227 | 17,227 | 37,280 | |
Outlays | 16,137 | 19,683 | 17,939 | |
|
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|||
2021–2022 Academic Year | 2022–2023 Academic Year | 2023–2024 Academic Year | |
|
|||
New Budget Authority | $6,385 | $6,385 | $26,440 |
Advance appropriation | 10,841 | 10,841 | 10,841 |
Total program level | 17,226 | 17,226 | 37,281 |
Change in advance appropriation from the previous year | 0 | 0 | 0 |
|
Grants to local educational agencies.—Funds are allocated via formula for programs that provide academic support to help students in high-poverty schools meet challenging State standards. States assess annually all students in certain grades in at least English language arts, mathematics, and science; develop systems to differentiate among schools on the basis of performance on those assessments and other indicators; provide parents with information on the performance of their child's school; and ensure the development and implementation of support and improvement plans for the lowest-performing schools. The 2023 request would support activities to help school systems address inequities in school funding, including voluntary State school funding equity commissions and voluntary local educational agency equity reviews.
State agency migrant program.—Funds support formula grants to States for educational services to children of migratory farmworkers and fishers, with resources and services for children who have moved within the past 36 months.
State agency neglected, delinquent and at-risk children and youth education program.—Funds support formula grants to States for educational services to neglected or delinquent children and youth in State-run institutions, attending community day programs, and in correctional facilities. The 2023 request would support competitive grants to create and implement innovative strategies for improving the education of foster children and youth.
Special programs for migrant students.—Funds support grants to institutions of higher education and nonprofit organizations that assist migrant students in earning a high school equivalency certificate or in completing their first year of college.
Comprehensive literacy development grants.—Funds support continuation grants to States to provide targeted, evidence-based literacy interventions in high-need schools. States must award subgrants to local educational agencies (LEAs) to support literacy interventions for children from birth through kindergarten entry and for students from kindergarten through grade 12.
Innovative approaches to literacy.—Funds support competitive grants to LEAs, consortia of LEAs, the Bureau of Indian Education, or national nonprofit organizations, to promote literacy programs that support the development of literacy skills in low-income communities. Grantees would develop and implement school library programs and provide high-quality, developmentally appropriate, and up-to-date reading material to children and adolescents in low-income communities.
Object Classification (in millions of dollars)
|
||||
Identification code 091–0900–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Direct obligations: | ||||
25.1 | Advisory and assistance services | 5 | 5 | 8 |
25.2 | Other services from non-Federal sources | 10 | 10 | 10 |
25.3 | Other goods and services from Federal sources | 5 | ||
25.5 | Research and development contracts | 2 | 2 | 2 |
25.7 | Operation and maintenance of equipment | 6 | 6 | 2 |
41.0 | Grants, subsidies, and contributions | 17,204 | 17,204 | 21,254 |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 17,227 | 17,227 | 21,281 |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0900–4–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Grants to local educational agencies | 16,000 | ||
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 16,000 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, mandatory: | ||||
1200 | Appropriation | 16,000 | ||
1930 | Total budgetary resources available | 16,000 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | New obligations, unexpired accounts | 16,000 | ||
3020 | Outlays (gross) | –640 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 15,360 | ||
Memorandum (non-add) entries: | ||||
3200 | Obligated balance, end of year | 15,360 | ||
|
||||
Budget authority and outlays, net: | ||||
Mandatory: | ||||
4090 | Budget authority, gross | 16,000 | ||
Outlays, gross: | ||||
4100 | Outlays from new mandatory authority | 640 | ||
4180 | Budget authority, net (total) | 16,000 | ||
4190 | Outlays, net (total) | 640 | ||
|
Grants to local educational agencies.— The 2023 request includes $16 billion in mandatory funding that, when combined with $20.5 billion in discretionary funding, provides $36.5 billion for the program.
For carrying out programs of financial assistance to federally affected schools authorized by title VII of the ESEA, $1,541,112,000, of which $1,394,242,000 shall be for basic support payments under section 7003(b), $48,316,000 shall be for payments for children with disabilities under section 7003(d), $17,406,000, to remain available through September 30, 2024, shall be for construction under section 7007(b), $76,313,000 shall be for Federal property payments under section 7002, and $4,835,000, to remain available until expended, shall be for facilities maintenance under section 7008: Provided, That for purposes of computing the amount of a payment for an eligible local educational agency under section 7003(a) for school year 2022–2023, children enrolled in a school of such agency that would otherwise be eligible for payment under section 7003(a)(1)(B) of such Act, but due to the deployment of both parents or legal guardians, or a parent or legal guardian having sole custody of such children, or due to the death of a military parent or legal guardian while on active duty (so long as such children reside on Federal property as described in section 7003(a)(1)(B)), are no longer eligible under such section, shall be considered as eligible students under such section, provided such students remain in average daily attendance at a school in the same local educational agency they attended prior to their change in eligibility status.
Note.—A full-year 2022 appropriation for this account was not enacted at the time the Budget was prepared; therefore, the Budget assumes this account is operating under the Continuing Appropriations Act, 2022 (Division A of Public Law 117–43, as amended). The amounts included for 2022 reflect the annualized level provided by the continuing resolution.
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0102–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Basic support payments | 1,354 | 1,354 | 1,394 |
0002 | Payments for children with disabilities | 49 | 49 | 48 |
|
|
|
||
0091 | Direct program activities, subtotal | 1,403 | 1,403 | 1,442 |
0101 | Facilities maintenance | 7 | 5 | |
0201 | Construction | 34 | 18 | |
0301 | Payments for Federal property | 76 | 76 | 76 |
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 1,479 | 1,520 | 1,541 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 2 | 24 | 5 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 1,501 | 1,501 | 1,541 |
1930 | Total budgetary resources available | 1,503 | 1,525 | 1,546 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 24 | 5 | 5 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 246 | 235 | 222 |
3010 | New obligations, unexpired accounts | 1,479 | 1,520 | 1,541 |
3011 | Obligations ("upward adjustments"), expired accounts | 210 | ||
3020 | Outlays (gross) | –1,490 | –1,533 | –1,434 |
3041 | Recoveries of prior year unpaid obligations, expired | –210 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 235 | 222 | 329 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 246 | 235 | 222 |
3200 | Obligated balance, end of year | 235 | 222 | 329 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 1,501 | 1,501 | 1,541 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 1,271 | 1,333 | 1,369 |
4011 | Outlays from discretionary balances | 219 | 200 | 65 |
|
|
|
||
4020 | Outlays, gross (total) | 1,490 | 1,533 | 1,434 |
4180 | Budget authority, net (total) | 1,501 | 1,501 | 1,541 |
4190 | Outlays, net (total) | 1,490 | 1,533 | 1,434 |
|
Impact Aid helps to replace the lost local revenue that would otherwise be available to educate federally connected children. The presence of certain students living on Federal property, such as students who are military dependents or who reside on Indian lands, can place a financial burden on local educational agencies (LEAs) that educate them. The property on which the children live and their parents work is exempt from local property taxes, limiting LEAs' access to a central source of revenue used by most communities to finance education.
Basic support payments.—Payments will be made on behalf of approximately 780,000 federally connected students enrolled in over 1,000 LEAs to assist them in meeting their operation and maintenance costs. Average per-student payments will be approximately $1,720.
Payments for children with disabilities.—Payments in addition to those provided under the Individuals with Disabilities Education Act (IDEA) will be provided on behalf of approximately 52,000 federally connected students with disabilities in approximately 800 LEAs. Average per-student payments will be approximately $930.
Facilities maintenance.—Funds will be used to provide emergency repairs for school facilities that serve military dependents and are owned by the Department of Education. Funds will also be used to transfer the facilities to LEAs.
Construction.—Approximately 7 to 8 construction grants will be awarded competitively to the highest-need Impact Aid LEAs for emergency repairs and modernization of school facilities.
Payments for Federal property.—Payments will be made to approximately 200 local educational agencies in which real property owned by the Federal Government represents 10 percent or more of the assessed value of real property in the local educational agency.
For carrying out school improvement activities authorized by part B of title I, part A of title II, subpart 1 of part A of title IV, part B of title IV, part B of title V, and parts B and C of title VI of the ESEA; the McKinney-Vento Homeless Assistance Act; section 203 of the Educational Technical Assistance Act of 2002; the Compact of Free Association Amendments Act of 2003; and the Civil Rights Act of 1964, $5,525,982,000, of which $3,844,541,000 shall become available on July 1, 2023, and remain available through September 30, 2024, and of which $1,681,441,000 shall become available on October 1, 2023, and shall remain available through September 30, 2024, for academic year 2023–2024: Provided, That $378,000,000 shall be for part B of title I: Provided further, That $1,309,673,000 shall be for part B of title IV: Provided further, That $37,397,000 shall be for part B of title VI, which may be used for construction, renovation, and modernization of any public elementary school, secondary school, or structure related to a public elementary school or secondary school that serves a predominantly Native Hawaiian student body, and that the 5 percent limitation in section 6205(b) of the ESEA on the use of funds for administrative purposes shall apply only to direct administrative costs: Provided further, That $36,453,000 shall be for part C of title VI, which shall be awarded on a competitive basis, and may be used for construction, and that the 5 percent limitation in section 6305 of the ESEA on the use of funds for administrative purposes shall apply only to direct administrative costs: Provided further, That $52,000,000 shall be available to carry out section 203 of the Educational Technical Assistance Act of 2002 and the Secretary shall make such arrangements as determined to be necessary to ensure that the Bureau of Indian Education has access to services provided under this section: Provided further, That $24,463,218 shall be available to carry out the Supplemental Education Grants program for the Federated States of Micronesia and the Republic of the Marshall Islands: Provided further, That the Secretary may reserve up to 5 percent of the amount referred to in the previous proviso to provide technical assistance in the implementation of these grants: Provided further, That $202,840,000 shall be for part B of title V: Provided further, That $1,220,000,000 shall be available for grants under subpart 1 of part A of title IV.
Note.—A full-year 2022 appropriation for this account was not enacted at the time the Budget was prepared; therefore, the Budget assumes this account is operating under the Continuing Appropriations Act, 2022 (Division A of Public Law 117–43, as amended). The amounts included for 2022 reflect the annualized level provided by the continuing resolution.
Program and Financing (in millions of dollars)
|
||||
Identification code 091–1000–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | Supporting effective instruction State grants | 2,137 | 2,137 | 2,148 |
0002 | 21st century community learning centers | 1,259 | 1,259 | 1,310 |
0003 | State assessments | 369 | 369 | 378 |
0004 | Education for homeless children and youths | 106 | 106 | 110 |
0005 | Native Hawaiians education | 66 | 66 | 37 |
0006 | Alaska Native education | 121 | 36 | 36 |
0007 | Training and advisory services | 7 | 7 | 7 |
0008 | Rural education | 188 | 188 | 203 |
0009 | Supplemental education grants | 16 | 16 | 25 |
0010 | Comprehensive centers | 52 | 52 | 52 |
0011 | Pooled evaluation | 12 | 12 | 6 |
0012 | Student support and academic enrichment | 1,213 | 1,213 | 1,220 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 5,546 | 5,461 | 5,532 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 48 | 116 | 99 |
1001 | Discretionary unobligated balance brought fwd, Oct 1 | 48 | ||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 3,763 | 3,763 | 3,845 |
Advance appropriations, discretionary: | ||||
1170 | Advance appropriation | 1,681 | 1,681 | 1,681 |
Appropriations, mandatory: | ||||
1200 | Appropriation | 170 | ||
1900 | Budget authority (total) | 5,614 | 5,444 | 5,526 |
1930 | Total budgetary resources available | 5,662 | 5,560 | 5,625 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 116 | 99 | 93 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 6,870 | 7,641 | 6,129 |
3010 | New obligations, unexpired accounts | 5,546 | 5,461 | 5,532 |
3020 | Outlays (gross) | –4,763 | –6,973 | –5,233 |
3041 | Recoveries of prior year unpaid obligations, expired | –12 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 7,641 | 6,129 | 6,428 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 6,870 | 7,641 | 6,129 |
3200 | Obligated balance, end of year | 7,641 | 6,129 | 6,428 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 5,444 | 5,444 | 5,526 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 694 | 1,084 | 1,086 |
4011 | Outlays from discretionary balances | 4,069 | 5,788 | 4,095 |
|
|
|
||
4020 | Outlays, gross (total) | 4,763 | 6,872 | 5,181 |
Mandatory: | ||||
4090 | Budget authority, gross | 170 | ||
Outlays, gross: | ||||
4101 | Outlays from mandatory balances | 101 | 52 | |
4180 | Budget authority, net (total) | 5,614 | 5,444 | 5,526 |
4190 | Outlays, net (total) | 4,763 | 6,973 | 5,233 |
|
Summary of Budget Authority and Outlays (in millions of dollars)
|
||||
2021 actual | 2022 est. | 2023 est. | ||
|
||||
Enacted/requested: | ||||
Budget Authority | 5,614 | 5,444 | 5,526 | |
Outlays | 4,763 | 6,973 | 5,233 | |
Legislative proposal, not subject to PAYGO: | ||||
Budget Authority | 1,000 | |||
Outlays | 20 | |||
Total: | ||||
Budget Authority | 5,614 | 5,444 | 6,526 | |
Outlays | 4,763 | 6,973 | 5,253 | |
|
SUMMARY OF PROGRAM LEVEL (in millions of dollars)
|
|||
2021–2022 Academic Year | 2022–2023 Academic Year | 2023–2024 Academic Year | |
|
|||
New Budget Authority | $3,763 | $3,763 | $3,845 |
Advance Appropriation | 1,681 | 1,681 | 1,681 |
Total program level | 5,444 | 5,444 | 5,526 |
Change in advance appropriation over previous year | 0 | 0 | 0 |
|
Supporting effective instruction State grants.—Funds support formula grants to States and local educational agencies (LEAs) to improve teacher and principal effectiveness and ensure the equitable distribution of effective and highly effective teachers and principals.
21st century community learning centers.—Funds support formula grants to States for projects that provide the additional time, support, and enrichment activities needed to improve student achievement.
State assessments.—Funds support formula grants to States to develop and implement assessments that are aligned with college- and career-ready academic standards. Funds could also support audits of State and local assessment systems. A portion of the funds support competitive grants for activities to improve State assessment systems.
Education for homeless children and youths.—Funds support formula grants to States to provide educational and support services that enable homeless children and youth to attend and achieve success in school.
Native Hawaiians education.—Funds support competitive grants to public and private entities to develop or operate innovative projects that enhance the educational services provided to Native Hawaiian children and adults.
Alaska Native education.—Funds support competitive grants to Alaska Native organizations and other public and private organizations to develop or operate innovative projects that enhance the educational services provided to Alaska Native children and adults.
Training and advisory services.—Funds support grants to regional equity assistance centers that provide technical assistance upon request to local educational agencies (LEAs) in addressing educational equity related to issues of race, gender, and national origin.
Rural education.—Funds support formula grants under two programs: the Small, Rural School Achievement program and the Rural and Low-Income School program. The Small, Rural School Achievement program provides rural LEAs with small enrollments with additional formula funds. Funds under the Rural and Low-Income School program, which targets rural LEAs that serve concentrations of poor students, are allocated by formula to States, which in turn allocate funds to eligible LEAs.
Supplemental education grants.—Funds support grants to the Federated States of Micronesia and to the Republic of the Marshall Islands in place of grant programs in which those Freely Associated States no longer participate pursuant to the Compact of Free Association Amendments Act of 2003.
Comprehensive centers.—Funds support 22 comprehensive centers that focus on building State capacity to help school districts and schools meet the requirements of the ESEA.
Student support and academic enrichment grants.—Funds support formula grants to improve academic achievement by increasing the capacity of States and LEAs to provide all students with access to a well-rounded education, to improve school conditions for student learning, and to improve the use of technology.
Object Classification (in millions of dollars)
|
||||
Identification code 091–1000–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Direct obligations: | ||||
25.1 | Advisory and assistance services | 7 | 7 | 7 |
25.2 | Other services from non-Federal sources | 24 | 24 | 24 |
25.5 | Research and development contracts | 1 | 1 | 1 |
25.7 | Operation and maintenance of equipment | 3 | 3 | 3 |
41.0 | Grants, subsidies, and contributions | 5,512 | 5,427 | 5,497 |
|
|
|
||
99.0 | Direct obligations | 5,547 | 5,462 | 5,532 |
99.5 | Adjustment for rounding | –1 | –1 | |
|
|
|
||
99.9 | Total new obligations, unexpired accounts | 5,546 | 5,461 | 5,532 |
|
Program and Financing (in millions of dollars)
|
||||
Identification code 091–1000–2–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | School-based health professionals | 1,000 | ||
|
|
|
||
0900 | Total new obligations, unexpired accounts (object class 41.0) | 1,000 | ||
|
||||
Budgetary resources: | ||||
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 1,000 | ||
1900 | Budget authority (total) | 1,000 | ||
1930 | Total budgetary resources available | 1,000 | ||
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3010 | New obligations, unexpired accounts | 1,000 | ||
3020 | Outlays (gross) | –20 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 980 | ||
Memorandum (non-add) entries: | ||||
3200 | Obligated balance, end of year | 980 | ||
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 1,000 | ||
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 20 | ||
4180 | Budget authority, net (total) | 1,000 | ||
4190 | Outlays, net (total) | 20 | ||
|
School-based health professionals.—Funds would provide formula grants to State educational agencies, which would then make competitive grants to high-need local educational agencies to support the goal of doubling the number of health professionals, including school counselors, nurses, school psychologists, and social workers, in our Nation's schools.
For carrying out activities authorized by subparts 2 and 3 of part F of title IV of the ESEA, $693,000,000: Provided, That $129,000,000 shall be available for section 4631, of which up to $5,000,000, to remain available until expended, shall be for the Project School Emergency Response to Violence (Project SERV) program: Provided further, That $468,000,000 shall be available for section 4625, and up to $10,000,000 of such funds may be used for planning grants: Provided further, That the Secretary may use up to $25,000,000 of the funds in the preceding proviso for grants to local educational agencies to provide integrated student supports designed to improve student social, emotional, physical, and mental health and academic outcomes: Provided further, That the Secretary may reserve up to 2 percent of the funds provided in the second preceding proviso for technical assistance under section 4625 and to grantees funded under the preceding proviso: Provided further, That $96,000,000 shall be available through December 31, 2023, for section 4624.
Note.—A full-year 2022 appropriation for this account was not enacted at the time the Budget was prepared; therefore, the Budget assumes this account is operating under the Continuing Appropriations Act, 2022 (Division A of Public Law 117–43, as amended). The amounts included for 2022 reflect the annualized level provided by the continuing resolution.
Program and Financing (in millions of dollars)
|
||||
Identification code 091–0203–0–1–501 | 2021 actual | 2022 est. | 2023 est. | |
|
||||
Obligations by program activity: | ||||
0001 | School safety national activities | 104 | 104 | 129 |
0002 | Full-service community schools | 30 | 30 | 468 |
0003 | Promise neighborhoods | 119 | 119 | 96 |
|
|
|
||
0500 | Direct program activities, subtotal | 253 | 253 | 693 |
|
|
|
||
0900 | Total new obligations, unexpired accounts | 253 | 253 | 693 |
|
||||
Budgetary resources: | ||||
Unobligated balance: | ||||
1000 | Unobligated balance brought forward, Oct 1 | 191 | 55 | 19 |
1010 | Unobligated balance transfer to other accts [091–0251] | –100 | ||
|
|
|
||
1070 | Unobligated balance (total) | 91 | 55 | 19 |
Budget authority: | ||||
Appropriations, discretionary: | ||||
1100 | Appropriation | 217 | 217 | 693 |
1930 | Total budgetary resources available | 308 | 272 | 712 |
Memorandum (non-add) entries: | ||||
1941 | Unexpired unobligated balance, end of year | 55 | 19 | 19 |
|
||||
Change in obligated balance: | ||||
Unpaid obligations: | ||||
3000 | Unpaid obligations, brought forward, Oct 1 | 309 | 378 | 403 |
3010 | New obligations, unexpired accounts | 253 | 253 | 693 |
3020 | Outlays (gross) | –179 | –228 | –261 |
3041 | Recoveries of prior year unpaid obligations, expired | –5 | ||
|
|
|
||
3050 | Unpaid obligations, end of year | 378 | 403 | 835 |
Memorandum (non-add) entries: | ||||
3100 | Obligated balance, start of year | 309 | 378 | 403 |
3200 | Obligated balance, end of year | 378 | 403 | 835 |
|
||||
Budget authority and outlays, net: | ||||
Discretionary: | ||||
4000 | Budget authority, gross | 217 | 217 | 693 |
Outlays, gross: | ||||
4010 | Outlays from new discretionary authority | 1 | 4 | 14 |
4011 | Outlays from discretionary balances | 178 | 224 | 247 |
|
|
|
||
4020 | Outlays, gross (total) | 179 | 228 | 261 |
